Usage statistics for alexandrakennedy.com

Summary Period: April 2023
Generated 01-May-2023 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 55416
Total Files 44216
Total Pages 34279
Total Visits 8925
Total kB Files 2714421
Total kB In 25721
Total kB Out 2021421
Total Unique Sites 5743
Total Unique URLs 186
Total Unique Referrers 412
Total Unique User Agents 1034
. Avg Max
Hits per Hour 76 936
Hits per Day 1847 3458
Files per Day 1473 3139
Pages per Day 1142 2451
Sites per Day 191 364
Visits per Day 297 424
kB Files per Day 90481 310038
kB In per Day 857 1558
kB Out per Day 67381 313081
Hits by Response Code
Code 200 - OK 79.79% 44216
Code 206 - Partial Content 0.10% 55
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 7.61% 4217
Code 304 - Not Modified 0.47% 260
Code 400 - Bad Request 1.54% 851
Code 401 - Unauthorized 0.03% 19
Code 403 - Forbidden 0.81% 451
Code 404 - Not Found 8.65% 4792
Code 405 - Method Not Allowed 0.16% 88
Code 408 - Request Timeout 0.84% 466

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2229 4.02% 1501 3.39% 1626 4.74% 278 3.11% 332 5.78% 103034 3.80% 929 3.61% 105769 5.23%
2 2068 3.73% 1841 4.16% 1421 4.15% 267 2.99% 269 4.68% 158350 5.83% 891 3.46% 127330 6.30%
3 1412 2.55% 1125 2.54% 932 2.72% 292 3.27% 296 5.15% 71262 2.63% 651 2.53% 45706 2.26%
4 2044 3.69% 1628 3.68% 1060 3.09% 306 3.43% 266 4.63% 57723 2.13% 1066 4.15% 60849 3.01%
5 1983 3.58% 1662 3.76% 1212 3.54% 424 4.75% 347 6.04% 178953 6.59% 927 3.61% 141326 6.99%
6 1772 3.20% 1493 3.38% 1145 3.34% 277 3.10% 305 5.31% 41219 1.52% 856 3.33% 44441 2.20%
7 2364 4.27% 1683 3.81% 1512 4.41% 353 3.96% 338 5.89% 51137 1.88% 1106 4.30% 54511 2.70%
8 1780 3.21% 1355 3.06% 1197 3.49% 359 4.02% 362 6.30% 82496 3.04% 836 3.25% 58000 2.87%
9 1287 2.32% 992 2.24% 881 2.57% 285 3.19% 282 4.91% 31459 1.16% 605 2.35% 32527 1.61%
10 1750 3.16% 1290 2.92% 1086 3.17% 267 2.99% 297 5.17% 74682 2.75% 794 3.09% 45696 2.26%
11 2165 3.91% 1798 4.07% 1493 4.36% 301 3.37% 295 5.14% 86759 3.20% 976 3.79% 56921 2.82%
12 1212 2.19% 831 1.88% 561 1.64% 272 3.05% 319 5.55% 75002 2.76% 656 2.55% 39051 1.93%
13 1741 3.14% 1253 2.83% 1020 2.98% 258 2.89% 283 4.93% 87467 3.22% 804 3.13% 62382 3.09%
14 1321 2.38% 992 2.24% 661 1.93% 341 3.82% 327 5.69% 54686 2.01% 672 2.61% 57363 2.84%
15 1170 2.11% 780 1.76% 638 1.86% 335 3.75% 311 5.42% 68284 2.52% 602 2.34% 43947 2.17%
16 1366 2.46% 1041 2.35% 649 1.89% 292 3.27% 350 6.09% 51549 1.90% 715 2.78% 54328 2.69%
17 1716 3.10% 1386 3.13% 1144 3.34% 389 4.36% 321 5.59% 101021 3.72% 791 3.07% 66641 3.30%
18 2784 5.02% 2415 5.46% 1082 3.16% 359 4.02% 351 6.11% 109944 4.05% 1373 5.34% 85954 4.25%
19 1622 2.93% 1413 3.20% 1206 3.52% 275 3.08% 281 4.89% 124143 4.57% 696 2.71% 61029 3.02%
20 2037 3.68% 1657 3.75% 1460 4.26% 269 3.01% 300 5.22% 90216 3.32% 875 3.40% 55072 2.72%
21 2340 4.22% 2062 4.66% 1321 3.85% 312 3.50% 364 6.34% 59802 2.20% 1122 4.36% 63076 3.12%
22 1770 3.19% 1536 3.47% 1148 3.35% 222 2.49% 286 4.98% 35570 1.31% 783 3.04% 38001 1.88%
23 2151 3.88% 1760 3.98% 1328 3.87% 264 2.96% 290 5.05% 74513 2.75% 1002 3.90% 39240 1.94%
24 1964 3.54% 1465 3.31% 973 2.84% 266 2.98% 308 5.36% 116568 4.29% 918 3.57% 56313 2.79%
25 1268 2.29% 929 2.10% 703 2.05% 293 3.28% 357 6.22% 20379 0.75% 637 2.48% 23529 1.16%
26 1197 2.16% 890 2.01% 730 2.13% 245 2.75% 267 4.65% 19299 0.71% 570 2.22% 21298 1.05%
27 1476 2.66% 1159 2.62% 749 2.19% 299 3.35% 299 5.21% 113416 4.18% 712 2.77% 38357 1.90%
28 3458 6.24% 3139 7.10% 2451 7.15% 326 3.65% 349 6.08% 310038 11.42% 1558 6.06% 313081 15.49%
29 2021 3.65% 1628 3.68% 1562 4.56% 276 3.09% 260 4.53% 203313 7.49% 804 3.13% 103028 5.10%
30 1948 3.52% 1512 3.42% 1328 3.87% 263 2.95% 252 4.39% 62136 2.29% 791 3.08% 26655 1.32%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2306 4.16% 63 1912 4.32% 38 1158 3.38% 2516 75492 2.78% 40 1211 4.71% 2627 78823 3.90%
1 71 2130 3.84% 48 1443 3.26% 51 1530 4.46% 1806 54194 2.00% 31 932 3.62% 1918 57540 2.85%
2 68 2040 3.68% 47 1433 3.24% 47 1415 4.13% 1987 59599 2.20% 29 870 3.38% 2060 61799 3.06%
3 73 2202 3.97% 58 1745 3.95% 48 1457 4.25% 4938 148154 5.46% 34 1005 3.91% 3226 96773 4.79%
4 66 2003 3.61% 52 1586 3.59% 47 1432 4.18% 8837 265101 9.77% 30 908 3.53% 4355 130660 6.46%
5 81 2432 4.39% 64 1932 4.37% 48 1463 4.27% 2591 77728 2.86% 40 1199 4.66% 2727 81807 4.05%
6 75 2254 4.07% 60 1804 4.08% 49 1485 4.33% 2509 75272 2.77% 34 1023 3.98% 2592 77748 3.85%
7 94 2824 5.10% 72 2161 4.89% 58 1747 5.10% 2843 85280 3.14% 43 1298 5.05% 2965 88956 4.40%
8 98 2963 5.35% 83 2516 5.69% 56 1682 4.91% 4483 134483 4.95% 48 1446 5.62% 3394 101825 5.04%
9 77 2332 4.21% 66 1990 4.50% 50 1506 4.39% 5396 161872 5.96% 36 1094 4.25% 2963 88903 4.40%
10 96 2896 5.23% 78 2351 5.32% 57 1717 5.01% 5552 166573 6.14% 46 1382 5.37% 4427 132797 6.57%
11 76 2309 4.17% 67 2016 4.56% 46 1390 4.05% 8229 246884 9.10% 37 1106 4.30% 3673 110201 5.45%
12 80 2428 4.38% 64 1949 4.41% 51 1550 4.52% 4137 124118 4.57% 36 1094 4.25% 2989 89676 4.44%
13 101 3037 5.48% 90 2711 6.13% 44 1340 3.91% 4606 138193 5.09% 48 1440 5.60% 3444 103330 5.11%
14 72 2176 3.93% 60 1824 4.13% 42 1270 3.70% 3832 114970 4.24% 33 1002 3.89% 3883 116502 5.76%
15 66 2008 3.62% 53 1614 3.65% 40 1205 3.52% 3481 104440 3.85% 31 935 3.63% 2667 80016 3.96%
16 75 2259 4.08% 61 1851 4.19% 43 1292 3.77% 2659 79776 2.94% 35 1039 4.04% 2771 83116 4.11%
17 66 2002 3.61% 50 1513 3.42% 46 1393 4.06% 1879 56373 2.08% 29 863 3.36% 1971 59119 2.92%
18 77 2339 4.22% 62 1879 4.25% 46 1409 4.11% 2305 69151 2.55% 38 1137 4.42% 2457 73718 3.65%
19 72 2167 3.91% 55 1676 3.79% 47 1421 4.15% 3320 99591 3.67% 33 1004 3.91% 2093 62794 3.11%
20 72 2187 3.95% 52 1583 3.58% 48 1450 4.23% 1906 57191 2.11% 33 986 3.83% 2013 60386 2.99%
21 74 2234 4.03% 59 1794 4.06% 45 1353 3.95% 1982 59461 2.19% 34 1029 4.00% 2107 63225 3.13%
22 72 2173 3.92% 55 1677 3.79% 43 1319 3.85% 4691 140734 5.18% 32 971 3.78% 2538 76128 3.77%
23 57 1715 3.09% 41 1256 2.84% 43 1295 3.78% 3993 119792 4.41% 25 744 2.89% 1519 45577 2.25%

Top 30 of 186 Total URLs
# Hits kB F kB In kB Out URL
1 9798 17.68% 111449 4.11% 3052 11.87% 114070 5.64% /webalizer/
2 9440 17.03% 907326 33.43% 2790 10.85% 904905 44.77% /webalizer/usage_202304.html
3 4606 8.31% 37166 1.37% 2629 10.22% 54009 2.67% /
4 1225 2.21% 56 0.00% 903 3.51% 6444 0.32% /robots.txt
5 787 1.42% 21887 0.81% 365 1.42% 23897 1.18% /favicon.ico
6 593 1.07% 96764 3.56% 210 0.81% 96189 4.76% /webalizer/usage_202210.html
7 533 0.96% 16839 0.62% 393 1.53% 18376 0.91% /js/bootstrap-4.3.1.js
8 532 0.96% 72 0.00% 290 1.13% 915 0.05% /js/menuToggle.js
9 532 0.96% 825 0.03% 410 1.60% 2469 0.12% /script/responsiveslides.min.js
10 527 0.95% 8273 0.30% 298 1.16% 9078 0.45% /fancybox2/source/jquery.fancybox.js
11 525 0.95% 19216 0.71% 399 1.55% 20789 1.03% /script/jquery-1.7.2.min.js
12 519 0.94% 1708 0.06% 274 1.07% 2404 0.12% /script/jquery.matchHeight.js
13 511 0.92% 872 0.03% 373 1.45% 2250 0.11% /script/respond.min.js
14 497 0.90% 14499 0.53% 301 1.17% 15568 0.77% /css/bootstrap-4.3.1.css
15 482 0.87% 714 0.03% 271 1.05% 1269 0.06% /fancybox2/source/jquery.fancybox.css
16 481 0.87% 1052 0.04% 344 1.34% 1927 0.10% /css/base-elements-edit.css
17 480 0.87% 403 0.01% 347 1.35% 1245 0.06% /css/base-layout.css
18 480 0.87% 180 0.01% 333 1.30% 841 0.04% /css/responsive-menu.css
19 475 0.86% 155 0.01% 325 1.27% 770 0.04% /css/responsiveslides.css
20 462 0.83% 428 0.02% 295 1.15% 1092 0.05% /css/menu_toggle.css
21 452 0.82% 214 0.01% 407 1.58% 1564 0.08% /css/menu-divs.css
22 192 0.35% 801 0.03% 161 0.62% 1734 0.09% /about.html
23 180 0.32% 520 0.02% 176 0.69% 1495 0.07% /grief-articles/writing-letter.html
24 154 0.28% 619 0.02% 130 0.51% 1347 0.07% /contact.html
25 151 0.27% 1797 0.07% 121 0.47% 2382 0.12% /books.html
26 120 0.22% 1237 0.05% 101 0.39% 1803 0.09% /grief-articles.html
27 114 0.21% 665 0.02% 96 0.37% 1113 0.06% /psychotherapy.html
28 112 0.20% 18283 0.67% 39 0.15% 17833 0.88% /webalizer/usage_202303.html
29 107 0.19% 717 0.03% 88 0.34% 1182 0.06% /workshops.html
30 97 0.18% 459 0.02% 85 0.33% 919 0.05% /grief-articles/ten-steps.html

Top 10 of 186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33 0.06% 963010 35.48% 19 0.07% 192543 9.53% /images/How Did I Miss All This Before.mp4
2 9440 17.03% 907326 33.43% 2790 10.85% 904905 44.77% /webalizer/usage_202304.html
3 9798 17.68% 111449 4.11% 3052 11.87% 114070 5.64% /webalizer/
4 593 1.07% 96764 3.56% 210 0.81% 96189 4.76% /webalizer/usage_202210.html
5 4606 8.31% 37166 1.37% 2629 10.22% 54009 2.67% /
6 787 1.42% 21887 0.81% 365 1.42% 23897 1.18% /favicon.ico
7 525 0.95% 19216 0.71% 399 1.55% 20789 1.03% /script/jquery-1.7.2.min.js
8 112 0.20% 18283 0.67% 39 0.15% 17833 0.88% /webalizer/usage_202303.html
9 533 0.96% 16839 0.62% 393 1.53% 18376 0.91% /js/bootstrap-4.3.1.js
10 497 0.90% 14499 0.53% 301 1.17% 15568 0.77% /css/bootstrap-4.3.1.css

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 4606 8.31% 4753 62.77% /
2 9440 17.03% 1190 15.72% /webalizer/usage_202304.html
3 593 1.07% 319 4.21% /webalizer/usage_202210.html
4 180 0.32% 156 2.06% /grief-articles/writing-letter.html
5 192 0.35% 100 1.32% /about.html
6 151 0.27% 85 1.12% /books.html
7 107 0.19% 75 0.99% /workshops.html
8 97 0.18% 74 0.98% /grief-articles/ten-steps.html
9 120 0.22% 70 0.92% /grief-articles.html
10 154 0.28% 65 0.86% /contact.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4606 8.31% 4516 61.42% /
2 9440 17.03% 1190 16.18% /webalizer/usage_202304.html
3 593 1.07% 321 4.37% /webalizer/usage_202210.html
4 180 0.32% 130 1.77% /grief-articles/writing-letter.html
5 192 0.35% 98 1.33% /about.html
6 154 0.28% 98 1.33% /contact.html
7 151 0.27% 84 1.14% /books.html
8 107 0.19% 79 1.07% /workshops.html
9 120 0.22% 74 1.01% /grief-articles.html
10 114 0.21% 62 0.84% /psychotherapy.html

Top 30 of 5743 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4970 8.97% 4946 11.19% 56277 2.07% 1548 6.02% 57606 2.85% 41 0.46% 37.139.53.189
2 3282 5.92% 3282 7.42% 0 0.00% 735 2.86% 885 0.04% 30 0.34% 2a01:4f8:211:2714::2
3 2906 5.24% 2906 6.57% 33055 1.22% 905 3.52% 33833 1.67% 4 0.04% 185.170.104.53
4 1106 2.00% 1106 2.50% 176938 6.52% 369 1.44% 176976 8.76% 4 0.04% 37.220.87.58
5 1104 1.99% 1104 2.50% 160902 5.93% 376 1.46% 161200 7.97% 228 2.55% 37.220.87.45
6 894 1.61% 725 1.64% 88138 3.25% 297 1.15% 88379 4.37% 1 0.01% 94.25.173.200
7 861 1.55% 858 1.94% 17813 0.66% 408 1.58% 18359 0.91% 1 0.01% 3.80.95.242
8 837 1.51% 837 1.89% 9525 0.35% 261 1.01% 9749 0.48% 2 0.02% 45.148.4.87
9 717 1.29% 717 1.62% 114803 4.23% 233 0.91% 114997 5.69% 1 0.01% 77.73.134.5
10 546 0.99% 273 0.62% 1520 0.06% 229 0.89% 1773 0.09% 271 3.04% 193.32.162.159
11 460 0.83% 460 1.04% 61694 2.27% 153 0.59% 61818 3.06% 1 0.01% 94.25.173.226
12 389 0.70% 389 0.88% 4426 0.16% 121 0.47% 4530 0.22% 1 0.01% 91.236.55.162
13 354 0.64% 354 0.80% 56586 2.08% 117 0.45% 56682 2.80% 1 0.01% 37.220.87.33
14 334 0.60% 334 0.76% 3800 0.14% 104 0.40% 3889 0.19% 1 0.01% 91.236.55.152
15 313 0.56% 313 0.71% 3561 0.13% 97 0.38% 3645 0.18% 1 0.01% 45.148.4.94
16 292 0.53% 292 0.66% 44334 1.63% 110 0.43% 44346 2.19% 152 1.70% 95.183.140.254
17 267 0.48% 0 0.00% 41 0.00% 72 0.28% 170 0.01% 1 0.01% 103.90.162.41
18 249 0.45% 249 0.56% 40631 1.50% 87 0.34% 40698 2.01% 44 0.49% 188.119.112.73
19 209 0.38% 37 0.08% 582 0.02% 107 0.42% 1241 0.06% 2 0.02% 104.156.155.31
20 204 0.37% 204 0.46% 30990 1.14% 67 0.26% 31045 1.54% 7 0.08% 109.70.150.94
21 192 0.35% 18 0.04% 311 0.01% 53 0.21% 598 0.03% 4 0.04% 104.156.155.30
22 187 0.34% 8 0.02% 45 0.00% 123 0.48% 1180 0.06% 3 0.03% 198.98.51.73
23 181 0.33% 90 0.20% 558 0.02% 81 0.32% 1235 0.06% 1 0.01% 3.239.94.232
24 174 0.31% 4 0.01% 23 0.00% 63 0.25% 302 0.01% 3 0.03% 35.92.155.125
25 165 0.30% 159 0.36% 5981 0.22% 91 0.35% 6432 0.32% 1 0.01% 34.132.70.51
26 162 0.29% 35 0.08% 600 0.02% 75 0.29% 1047 0.05% 3 0.03% 139.144.52.241
27 158 0.29% 134 0.30% 1769 0.07% 88 0.34% 2133 0.11% 15 0.17% 40.77.167.205
28 152 0.27% 67 0.15% 377 0.01% 67 0.26% 867 0.04% 120 1.34% 152.89.196.54
29 151 0.27% 151 0.34% 21383 0.79% 50 0.19% 21423 1.06% 61 0.68% 92.207.253.226
30 144 0.26% 90 0.20% 39306 1.45% 91 0.35% 12396 0.61% 68 0.76% 52.167.144.26

Top 10 of 5743 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1106 2.00% 1106 2.50% 176938 6.52% 369 1.44% 176976 8.76% 4 0.04% 37.220.87.58
2 1104 1.99% 1104 2.50% 160902 5.93% 376 1.46% 161200 7.97% 228 2.55% 37.220.87.45
3 78 0.14% 64 0.14% 155359 5.72% 52 0.20% 45769 2.26% 3 0.03% 40.77.167.157
4 717 1.29% 717 1.62% 114803 4.23% 233 0.91% 114997 5.69% 1 0.01% 77.73.134.5
5 894 1.61% 725 1.64% 88138 3.25% 297 1.15% 88379 4.37% 1 0.01% 94.25.173.200
6 64 0.12% 64 0.14% 79368 2.92% 38 0.15% 41414 2.05% 2 0.02% 2607:fb90:8e5a:ec98:f88e:7c1a:ff39:758
7 75 0.14% 70 0.16% 78661 2.90% 54 0.21% 2882 0.14% 1 0.01% 2602:252:d10:7200:7181:6f62:8d38:1f21
8 33 0.06% 28 0.06% 77294 2.85% 24 0.09% 22664 1.12% 3 0.03% 52.167.144.168
9 460 0.83% 460 1.04% 61694 2.27% 153 0.59% 61818 3.06% 1 0.01% 94.25.173.226
10 354 0.64% 354 0.80% 56586 2.08% 117 0.45% 56682 2.80% 1 0.01% 37.220.87.33

Top 30 of 412 Total Referrers
# Hits Referrer
1 21141 38.15% - (Direct Request)
2 1992 3.59% https://blackdroid.mobi/
3 1744 3.15% https://ritual-memory.ru/
4 1351 2.44% https://integration-help.ru
5 1092 1.97% https://mega-active-links.com
6 717 1.29% https://mega-sb.cyou/
7 616 1.11% https://vekuchis62.ru/
8 610 1.10% https://zakonydo.ru/
9 609 1.10% https://mobilecd.ru/
10 609 1.10% https://zakaztabaka.ru/
11 606 1.09% https://pensionservice.ru/
12 595 1.07% https://govinsurance.ru/
13 595 1.07% https://mfc-moskva-mo.ru/
14 594 1.07% https://pensinfo.ru/
15 591 1.07% https://odnoklassnikiblog.ru/
16 585 1.06% https://edgov.ru/
17 585 1.06% https://mosoblgazstroy.ru/
18 577 1.04% https://helpgov.ru/
19 575 1.04% https://tvojamoskva.ru/
20 573 1.03% https://city-karta.ru/
21 572 1.03% https://au-danchenko.ru/
22 565 1.02% https://teviapartments.com
23 559 1.01% https://fitness-crimea.ru/
24 553 1.00% https://schoolofwoodcarving.com/
25 549 0.99% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
26 354 0.64% https://xn--mega-b-7ib.com
27 290 0.52% https://exoticholiday.bg
28 231 0.42% https://apkzavr.com/
29 217 0.39% https://ekskurzia-dubai.bg
30 207 0.37% https://prezentacii.info/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% grief retreat bali
2 1 25.00% https://alexandrakennedy.com/grief-articles/writing-letter.html
3 1 25.00% https://alexandrakennedy.com/workshops-loss.html
4 1 25.00% https://www.alexandrakennedy.com/

Top 15 of 1034 Total User Agents
# Hits User Agent
1 3677 6.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1638 2.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 1609 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1414 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
5 1192 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1130 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1127 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1087 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1056 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 881 1.59% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 719 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
12 667 1.20% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
13 622 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 620 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 613 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 16261 29.34% 11971 27.07% 912885 33.63% 8926 34.70% 538560 26.64% United States
2 12565 22.67% 10636 24.05% 557633 20.54% 5701 22.16% 319164 15.79% Unresolved/Unknown
3 9483 17.11% 8890 20.11% 606276 22.34% 3099 12.05% 609622 30.16% Russian Federation
4 3713 6.70% 3693 8.35% 42428 1.56% 1160 4.51% 43512 2.15% Poland
5 3527 6.36% 2529 5.72% 78666 2.90% 1997 7.76% 87118 4.31% China
6 1977 3.57% 1557 3.52% 54696 2.02% 1406 5.47% 64173 3.17% France
7 1148 2.07% 918 2.08% 115951 4.27% 457 1.78% 79430 3.93% Great Britain (UK)
8 722 1.30% 718 1.62% 114953 4.23% 236 0.92% 115154 5.70% Kazakhstan
9 564 1.02% 130 0.29% 13882 0.51% 175 0.68% 14195 0.70% India
10 486 0.88% 353 0.80% 9943 0.37% 244 0.95% 10747 0.53% Canada
11 437 0.79% 329 0.74% 50953 1.88% 278 1.08% 13047 0.65% Singapore
12 399 0.72% 185 0.42% 3666 0.14% 188 0.73% 4790 0.24% Netherlands
13 387 0.70% 232 0.52% 45416 1.67% 177 0.69% 9192 0.45% Germany
14 314 0.57% 294 0.66% 44349 1.63% 117 0.46% 44403 2.20% Turkey
15 235 0.42% 18 0.04% 110 0.00% 59 0.23% 327 0.02% Japan
16 185 0.33% 140 0.32% 2489 0.09% 35 0.14% 2578 0.13% Switzerland
17 169 0.30% 113 0.26% 8933 0.33% 83 0.32% 9145 0.45% Ukraine
18 161 0.29% 122 0.28% 2594 0.10% 103 0.40% 2883 0.14% Australia
19 154 0.28% 20 0.05% 1303 0.05% 35 0.14% 1210 0.06% Indonesia
20 132 0.24% 55 0.12% 235 0.01% 55 0.22% 702 0.03% Slovakia
21 130 0.23% 116 0.26% 438 0.02% 117 0.45% 1121 0.06% Moldova
22 124 0.22% 93 0.21% 897 0.03% 78 0.30% 1047 0.05% European Union
23 122 0.22% 112 0.25% 3079 0.11% 92 0.36% 3275 0.16% New Zealand
24 120 0.22% 76 0.17% 3144 0.12% 58 0.23% 3365 0.17% Romania
25 107 0.19% 80 0.18% 4403 0.16% 41 0.16% 4528 0.22% Bulgaria
26 102 0.18% 78 0.18% 1153 0.04% 66 0.26% 1300 0.06% Pakistan
27 96 0.17% 40 0.09% 1152 0.04% 34 0.13% 1316 0.07% Hong Kong
28 94 0.17% 61 0.14% 1284 0.05% 59 0.23% 1434 0.07% South Africa
29 93 0.17% 57 0.13% 1709 0.06% 46 0.18% 1818 0.09% Argentina
30 92 0.17% 77 0.17% 1201 0.04% 47 0.18% 1444 0.07% Belgium


Generated by Webalizer Version 2.23