Usage statistics for alexandrakennedy.com

Summary Period: October 2022
Generated 01-Nov-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 111520
Total Files 99508
Total Pages 88611
Total Visits 7159
Total kB Files 3657445
Total kB In 44145
Total kB Out 2845375
Total Unique Sites 4657
Total Unique URLs 184
Total Unique Referrers 287
Total Unique User Agents 1017
. Avg Max
Hits per Hour 149 1129
Hits per Day 3597 5851
Files per Day 3209 5375
Pages per Day 2858 5144
Sites per Day 150 358
Visits per Day 230 314
kB Files per Day 117982 418923
kB In per Day 1424 2134
kB Out per Day 91786 351698
Hits by Response Code
Code 200 - OK 89.23% 99508
Code 206 - Partial Content 0.06% 63
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 4.32% 4822
Code 304 - Not Modified 0.28% 314
Code 400 - Bad Request 0.90% 1009
Code 401 - Unauthorized 0.02% 18
Code 403 - Forbidden 0.04% 45
Code 404 - Not Found 4.81% 5364
Code 405 - Method Not Allowed 0.04% 43
Code 408 - Request Timeout 0.30% 331

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3368 3.02% 3144 3.16% 3003 3.39% 181 2.53% 195 4.19% 38124 1.04% 1216 2.76% 40457 1.42%
2 4393 3.94% 4063 4.08% 3534 3.99% 256 3.58% 296 6.36% 135414 3.70% 1739 3.94% 65775 2.31%
3 3823 3.43% 3505 3.52% 3013 3.40% 246 3.44% 268 5.75% 92635 2.53% 1531 3.47% 58320 2.05%
4 3607 3.23% 3335 3.35% 2851 3.22% 266 3.72% 286 6.14% 87539 2.39% 1464 3.32% 55323 1.94%
5 3644 3.27% 3312 3.33% 2936 3.31% 307 4.29% 262 5.63% 161137 4.41% 1499 3.40% 65339 2.30%
6 3977 3.57% 3597 3.61% 3343 3.77% 260 3.63% 318 6.83% 48857 1.34% 1577 3.57% 52445 1.84%
7 3403 3.05% 3136 3.15% 2261 2.55% 211 2.95% 249 5.35% 55952 1.53% 1370 3.10% 58884 2.07%
8 3482 3.12% 3217 3.23% 2845 3.21% 235 3.28% 263 5.65% 46122 1.26% 1348 3.05% 48835 1.72%
9 3555 3.19% 3256 3.27% 2801 3.16% 212 2.96% 237 5.09% 86866 2.38% 1425 3.23% 51535 1.81%
10 3903 3.50% 3651 3.67% 3509 3.96% 233 3.25% 233 5.00% 124873 3.41% 1419 3.21% 63611 2.24%
11 4149 3.72% 3906 3.93% 3581 4.04% 244 3.41% 289 6.21% 90250 2.47% 1529 3.46% 54759 1.92%
12 4502 4.04% 4087 4.11% 2990 3.37% 250 3.49% 339 7.28% 155015 4.24% 1833 4.15% 119292 4.19%
13 4617 4.14% 4353 4.37% 3134 3.54% 195 2.72% 229 4.92% 68493 1.87% 1888 4.28% 71430 2.51%
14 3447 3.09% 3224 3.24% 2842 3.21% 210 2.93% 240 5.15% 83409 2.28% 1310 2.97% 49247 1.73%
15 3066 2.75% 2852 2.87% 2707 3.05% 202 2.82% 176 3.78% 73632 2.01% 1110 2.52% 48139 1.69%
16 3349 3.00% 3001 3.02% 2796 3.16% 247 3.45% 237 5.09% 117742 3.22% 1303 2.95% 45974 1.62%
17 4128 3.70% 3744 3.76% 3360 3.79% 239 3.34% 310 6.66% 169122 4.62% 1666 3.77% 61823 2.17%
18 4797 4.30% 3644 3.66% 3978 4.49% 314 4.39% 358 7.69% 49691 1.36% 1870 4.24% 53880 1.89%
19 3486 3.13% 3056 3.07% 2923 3.30% 314 4.39% 318 6.83% 79920 2.19% 1385 3.14% 44337 1.56%
20 1100 0.99% 700 0.70% 619 0.70% 185 2.58% 214 4.60% 11619 0.32% 533 1.21% 13443 0.47%
21 1759 1.58% 1199 1.20% 784 0.88% 269 3.76% 286 6.14% 28954 0.79% 843 1.91% 31915 1.12%
22 866 0.78% 338 0.34% 592 0.67% 192 2.68% 215 4.62% 4953 0.14% 374 0.85% 6696 0.24%
23 1659 1.49% 730 0.73% 1047 1.18% 205 2.86% 283 6.08% 17523 0.48% 793 1.80% 20227 0.71%
24 1123 1.01% 648 0.65% 584 0.66% 204 2.85% 232 4.98% 48923 1.34% 557 1.26% 23761 0.84%
25 3607 3.23% 3226 3.24% 2894 3.27% 244 3.41% 239 5.13% 49084 1.34% 1476 3.34% 51453 1.81%
26 4204 3.77% 3800 3.82% 3215 3.63% 242 3.38% 253 5.43% 123537 3.38% 1798 4.07% 127085 4.47%
27 4763 4.27% 4392 4.41% 3153 3.56% 256 3.58% 287 6.16% 371889 10.17% 1975 4.47% 283938 9.98%
28 4308 3.86% 3968 3.99% 3803 4.29% 199 2.78% 213 4.57% 253371 6.93% 1584 3.59% 256019 9.00%
29 5456 4.89% 5178 5.20% 4876 5.50% 187 2.61% 213 4.57% 308548 8.44% 1986 4.50% 311551 10.95%
30 5851 5.25% 5375 5.40% 5144 5.81% 188 2.63% 208 4.47% 418923 11.45% 2134 4.83% 351698 12.36%
31 4128 3.70% 3871 3.89% 3493 3.94% 208 2.91% 246 5.28% 255331 6.98% 1606 3.64% 258181 9.07%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 129 4002 3.59% 118 3688 3.71% 113 3532 3.99% 3998 123925 3.39% 48 1481 3.35% 2860 88661 3.12%
1 134 4181 3.75% 121 3767 3.79% 117 3655 4.12% 2831 87747 2.40% 51 1579 3.58% 2949 91416 3.21%
2 131 4079 3.66% 117 3628 3.65% 112 3490 3.94% 5283 163773 4.48% 51 1571 3.56% 3090 95785 3.37%
3 162 5052 4.53% 151 4698 4.72% 116 3603 4.07% 3707 114913 3.14% 65 2015 4.57% 3829 118690 4.17%
4 149 4624 4.15% 135 4185 4.21% 121 3764 4.25% 4190 129884 3.55% 58 1783 4.04% 3084 95619 3.36%
5 172 5333 4.78% 160 4982 5.01% 120 3749 4.23% 5137 159252 4.35% 68 2113 4.79% 4116 127585 4.48%
6 146 4529 4.06% 133 4140 4.16% 120 3749 4.23% 8100 251094 6.87% 60 1855 4.20% 4397 136318 4.79%
7 160 4988 4.47% 129 4014 4.03% 134 4165 4.70% 3207 99429 2.72% 62 1926 4.36% 3335 103398 3.63%
8 152 4739 4.25% 131 4065 4.09% 127 3948 4.46% 3328 103159 2.82% 59 1828 4.14% 3430 106342 3.74%
9 177 5502 4.93% 165 5125 5.15% 118 3688 4.16% 7850 243354 6.65% 74 2285 5.18% 5905 183054 6.43%
10 149 4628 4.15% 137 4264 4.29% 116 3607 4.07% 4830 149741 4.09% 62 1916 4.34% 3768 116819 4.11%
11 155 4828 4.33% 142 4413 4.43% 121 3777 4.26% 4861 150698 4.12% 64 1984 4.50% 3805 117955 4.15%
12 154 4780 4.29% 138 4302 4.32% 120 3748 4.23% 5840 181029 4.95% 64 1985 4.50% 3560 110354 3.88%
13 148 4590 4.12% 132 4113 4.13% 117 3652 4.12% 7159 221931 6.07% 59 1821 4.12% 4930 152831 5.37%
14 150 4674 4.19% 131 4064 4.08% 122 3788 4.27% 5965 184930 5.06% 59 1816 4.11% 3723 115426 4.06%
15 150 4672 4.19% 133 4153 4.17% 120 3722 4.20% 3675 113929 3.12% 60 1869 4.23% 3801 117828 4.14%
16 149 4649 4.17% 128 3974 3.99% 118 3685 4.16% 7340 227529 6.22% 59 1837 4.16% 5311 164627 5.79%
17 139 4326 3.88% 127 3941 3.96% 112 3487 3.94% 4570 141670 3.87% 55 1710 3.87% 3796 117679 4.14%
18 138 4289 3.85% 119 3696 3.71% 115 3593 4.05% 4500 139512 3.81% 54 1679 3.80% 3434 106439 3.74%
19 140 4340 3.89% 122 3786 3.80% 113 3530 3.98% 5884 182394 4.99% 55 1720 3.90% 3653 113248 3.98%
20 181 5614 5.03% 151 4703 4.73% 128 3998 4.51% 4065 126023 3.45% 72 2235 5.06% 4211 130545 4.59%
21 145 4496 4.03% 131 4062 4.08% 115 3575 4.03% 3699 114676 3.14% 57 1778 4.03% 3812 118185 4.15%
22 147 4568 4.10% 132 4094 4.11% 115 3594 4.06% 3625 112376 3.07% 60 1853 4.20% 3755 116395 4.09%
23 130 4037 3.62% 117 3651 3.67% 113 3512 3.96% 4338 134476 3.68% 48 1503 3.40% 3231 100174 3.52%

Top 30 of 184 Total URLs
# Hits kB F kB In kB Out URL
1 66304 59.45% 754631 20.63% 20940 47.43% 772373 27.14% /webalizer/
2 7259 6.51% 1168273 31.94% 2509 5.68% 1170217 41.13% /webalizer/usage_202210.html
3 4131 3.70% 33584 0.92% 2249 5.09% 46700 1.64% /
4 1471 1.32% 67 0.00% 1053 2.38% 6469 0.23% /robots.txt
5 815 0.73% 22697 0.62% 422 0.96% 24433 0.86% /favicon.ico
6 584 0.52% 17437 0.48% 344 0.78% 18330 0.64% /css/bootstrap-4.3.1.css
7 577 0.52% 867 0.02% 451 1.02% 2110 0.07% /script/responsiveslides.min.js
8 575 0.52% 15928 0.44% 453 1.03% 17219 0.61% /js/bootstrap-4.3.1.js
9 570 0.51% 8470 0.23% 297 0.67% 9065 0.32% /fancybox2/source/jquery.fancybox.js
10 569 0.51% 76 0.00% 292 0.66% 654 0.02% /js/menuToggle.js
11 567 0.51% 19639 0.54% 474 1.07% 21038 0.74% /script/jquery-1.7.2.min.js
12 559 0.50% 956 0.03% 423 0.96% 2036 0.07% /script/respond.min.js
13 558 0.50% 486 0.01% 389 0.88% 1245 0.04% /css/base-layout.css
14 557 0.50% 1289 0.04% 380 0.86% 2081 0.07% /css/base-elements-edit.css
15 557 0.50% 184 0.01% 369 0.84% 757 0.03% /css/responsiveslides.css
16 555 0.50% 210 0.01% 384 0.87% 800 0.03% /css/responsive-menu.css
17 553 0.50% 1662 0.05% 285 0.65% 2210 0.08% /script/jquery.matchHeight.js
18 552 0.49% 827 0.02% 297 0.67% 1307 0.05% /fancybox2/source/jquery.fancybox.css
19 547 0.49% 262 0.01% 498 1.13% 1465 0.05% /css/menu-divs.css
20 535 0.48% 515 0.01% 319 0.72% 1104 0.04% /css/menu_toggle.css
21 226 0.20% 739 0.02% 234 0.53% 1779 0.06% /grief-articles/writing-letter.html
22 208 0.19% 909 0.02% 172 0.39% 1728 0.06% /about.html
23 203 0.18% 769 0.02% 176 0.40% 1578 0.06% /contact.html
24 184 0.16% 2217 0.06% 153 0.35% 2869 0.10% /books.html
25 168 0.15% 1694 0.05% 139 0.31% 2298 0.08% /grief-articles.html
26 139 0.12% 952 0.03% 119 0.27% 1460 0.05% /workshops.html
27 127 0.11% 760 0.02% 105 0.24% 1209 0.04% /psychotherapy.html
28 121 0.11% 1086 0.03% 97 0.22% 1565 0.05% /speaking.html
29 117 0.10% 582 0.02% 109 0.25% 1054 0.04% /grief-articles/ten-steps.html
30 85 0.08% 1116 0.03% 61 0.14% 1433 0.05% /workshops-loss.html

Top 10 of 184 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7259 6.51% 1168273 31.94% 2509 5.68% 1170217 41.13% /webalizer/usage_202210.html
2 34 0.03% 1114124 30.46% 24 0.05% 213487 7.50% /images/How Did I Miss All This Before.mp4
3 66304 59.45% 754631 20.63% 20940 47.43% 772373 27.14% /webalizer/
4 4131 3.70% 33584 0.92% 2249 5.09% 46700 1.64% /
5 815 0.73% 22697 0.62% 422 0.96% 24433 0.86% /favicon.ico
6 567 0.51% 19639 0.54% 474 1.07% 21038 0.74% /script/jquery-1.7.2.min.js
7 584 0.52% 17437 0.48% 344 0.78% 18330 0.64% /css/bootstrap-4.3.1.css
8 575 0.52% 15928 0.44% 453 1.03% 17219 0.61% /js/bootstrap-4.3.1.js
9 570 0.51% 8470 0.23% 297 0.67% 9065 0.32% /fancybox2/source/jquery.fancybox.js
10 20 0.02% 5322 0.15% 18 0.04% 5423 0.19% /images/Bali Workshops/IMG_6427.jpeg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 4131 3.70% 4226 71.51% /
2 226 0.20% 210 3.55% /grief-articles/writing-letter.html
3 208 0.19% 144 2.44% /about.html
4 139 0.12% 115 1.95% /workshops.html
5 184 0.16% 108 1.83% /books.html
6 168 0.15% 103 1.74% /grief-articles.html
7 203 0.18% 100 1.69% /contact.html
8 117 0.10% 93 1.57% /grief-articles/ten-steps.html
9 127 0.11% 78 1.32% /psychotherapy.html
10 121 0.11% 74 1.25% /speaking.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 4131 3.70% 4102 70.75% /
2 226 0.20% 185 3.19% /grief-articles/writing-letter.html
3 208 0.19% 134 2.31% /about.html
4 203 0.18% 127 2.19% /contact.html
5 139 0.12% 124 2.14% /workshops.html
6 168 0.15% 106 1.83% /grief-articles.html
7 184 0.16% 102 1.76% /books.html
8 117 0.10% 84 1.45% /grief-articles/ten-steps.html
9 121 0.11% 77 1.33% /speaking.html
10 127 0.11% 74 1.28% /psychotherapy.html

Top 30 of 4657 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60345 54.11% 60345 60.64% 686861 18.78% 19067 43.19% 703008 24.71% 5 0.07% 62.113.115.89
2 5287 4.74% 5282 5.31% 848104 23.19% 1788 4.05% 849552 29.86% 1 0.01% 93.185.166.43
3 1954 1.75% 1954 1.96% 316038 8.64% 717 1.62% 316565 11.13% 1 0.01% 176.124.215.108
4 1950 1.75% 1948 1.96% 22175 0.61% 612 1.39% 22696 0.80% 5 0.07% 37.115.221.89
5 1458 1.31% 1452 1.46% 16523 0.45% 460 1.04% 16913 0.59% 12 0.17% 37.115.114.47
6 1343 1.20% 1327 1.33% 15112 0.41% 423 0.96% 15470 0.54% 19 0.27% 5.248.227.80
7 1027 0.92% 1024 1.03% 11659 0.32% 320 0.72% 11934 0.42% 5 0.07% 37.115.147.157
8 861 0.77% 858 0.86% 17813 0.49% 407 0.92% 18327 0.64% 1 0.01% 54.221.86.6
9 642 0.58% 630 0.63% 17481 0.48% 257 0.58% 17857 0.63% 1 0.01% 40.76.162.208
10 592 0.53% 580 0.58% 16706 0.46% 237 0.54% 17061 0.60% 1 0.01% 52.142.24.149
11 560 0.50% 548 0.55% 14159 0.39% 227 0.51% 14500 0.51% 1 0.01% 40.76.163.7
12 466 0.42% 454 0.46% 11557 0.32% 192 0.43% 11859 0.42% 1 0.01% 40.76.163.23
13 466 0.42% 336 0.34% 11761 0.32% 260 0.59% 12908 0.45% 23 0.32% 40.77.167.56
14 443 0.40% 0 0.00% 67 0.00% 118 0.27% 277 0.01% 1 0.01% 20.193.224.172
15 443 0.40% 0 0.00% 67 0.00% 118 0.27% 277 0.01% 1 0.01% 20.49.194.202
16 436 0.39% 193 0.19% 3167 0.09% 249 0.56% 4350 0.15% 206 2.88% 157.55.39.91
17 247 0.22% 34 0.03% 540 0.01% 115 0.26% 1141 0.04% 2 0.03% 45.33.101.246
18 244 0.22% 116 0.12% 159380 4.36% 152 0.34% 50480 1.77% 50 0.70% 157.55.39.111
19 240 0.22% 99 0.10% 557 0.02% 104 0.24% 1190 0.04% 199 2.78% 152.89.196.211
20 202 0.18% 128 0.13% 5014 0.14% 129 0.29% 5654 0.20% 3 0.04% 52.226.227.211
21 201 0.18% 79 0.08% 3598 0.10% 138 0.31% 4353 0.15% 44 0.61% 40.77.167.23
22 200 0.18% 200 0.20% 2277 0.06% 63 0.14% 2330 0.08% 1 0.01% 46.119.63.51
23 185 0.17% 77 0.08% 3154 0.09% 111 0.25% 3705 0.13% 38 0.53% 207.46.13.125
24 176 0.16% 116 0.12% 2017 0.06% 102 0.23% 2614 0.09% 46 0.64% 216.244.66.233
25 165 0.15% 159 0.16% 5981 0.16% 91 0.21% 6365 0.22% 1 0.01% 34.133.126.49
26 147 0.13% 147 0.15% 2290 0.06% 74 0.17% 2758 0.10% 49 0.68% 183.136.225.35
27 138 0.12% 102 0.10% 2428 0.07% 97 0.22% 2928 0.10% 2 0.03% 52.226.210.206
28 137 0.12% 84 0.08% 476 0.01% 74 0.17% 1031 0.04% 110 1.54% 49.7.21.100
29 132 0.12% 128 0.13% 3309 0.09% 74 0.17% 3464 0.12% 2 0.03% 142.134.110.183
30 132 0.12% 68 0.07% 2147 0.06% 89 0.20% 2626 0.09% 13 0.18% 40.77.167.4

Top 10 of 4657 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5287 4.74% 5282 5.31% 848104 23.19% 1788 4.05% 849552 29.86% 1 0.01% 93.185.166.43
2 60345 54.11% 60345 60.64% 686861 18.78% 19067 43.19% 703008 24.71% 5 0.07% 62.113.115.89
3 1954 1.75% 1954 1.96% 316038 8.64% 717 1.62% 316565 11.13% 1 0.01% 176.124.215.108
4 244 0.22% 116 0.12% 159380 4.36% 152 0.34% 50480 1.77% 50 0.70% 157.55.39.111
5 92 0.08% 92 0.09% 80055 2.19% 55 0.12% 21836 0.77% 1 0.01% 2601:647:c880:4680:cce0:c9f5:fa9c:cf68
6 74 0.07% 74 0.07% 79261 2.17% 43 0.10% 45400 1.60% 1 0.01% 2604:3d08:1383:ee00:9c51:2866:dda3:b039
7 80 0.07% 78 0.08% 78763 2.15% 71 0.16% 4517 0.16% 1 0.01% 137.54.125.247
8 63 0.06% 60 0.06% 78273 2.14% 50 0.11% 5376 0.19% 1 0.01% 174.87.184.123
9 20 0.02% 20 0.02% 77383 2.12% 15 0.03% 37857 1.33% 1 0.01% 2601:40e:8281:f250:5544:86a6:9b73:730c
10 50 0.04% 42 0.04% 77299 2.11% 35 0.08% 485 0.02% 6 0.08% 65.108.0.150

Top 30 of 287 Total Referrers
# Hits Referrer
1 20874 18.72% - (Direct Request)
2 9983 8.95% https://dayketoan.org/
3 9917 8.89% https://mir-sailing.com/
4 8904 7.98% https://stolgaparish.org/
5 4758 4.27% https://europe2019.org/
6 4679 4.20% https://esacordoba2020.com/
7 4574 4.10% https://oferaderet.com/
8 4545 4.08% https://unioneitaliana.org/
9 4459 4.00% https://stonehousesport.com/
10 4275 3.83% https://unyediyaliz.com/
11 4251 3.81% https://usinesaintouen.com/
12 3562 3.19% https://schoolofwoodcarving.com/
13 1710 1.53% https://schoolofwoodcarving.io/
14 978 0.88% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
15 976 0.88% https://www.facebook.com/woodcarvergrabovetskiy
16 715 0.64% https://crpico.com/
17 664 0.60% http://xn--80adhmoxbqbii2e.xn--p1ai/
18 611 0.55% https://gk-bo.ru/
19 395 0.35% http://alivegore.com/
20 349 0.31% https://helpgov.ru/
21 336 0.30% https://avtoservis-volkswagen.ru/
22 336 0.30% https://gazovye-generatory.ru/
23 327 0.29% https://avtoservis-kia.ru/
24 308 0.28% https://avtoservis-skoda.ru/
25 298 0.27% https://notarius.name/
26 272 0.24% https://niagarapack.com/
27 270 0.24% https://expertmonolit.ru/
28 245 0.22% https://teharmatura.ru/
29 240 0.22% https://xchatz.ru/
30 238 0.21% https://www.google.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://alexandrakennedy.com/psychotherapy.html
2 1 25.00% https://alexandrakennedy.com/speaking.html
3 1 25.00% https://www.alexandrakennedy.com/
4 1 25.00% www.illusioncn.org

Top 15 of 1017 Total User Agents
# Hits User Agent
1 2768 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 2244 2.01% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
3 1958 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
4 1954 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1942 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
6 1931 1.73% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 1926 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
8 1914 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 1913 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 1910 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 1909 1.71% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 1907 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
13 1901 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 1900 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 1893 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for October 2022

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 62619 56.15% 62452 62.76% 1004688 27.47% 19926 45.14% 1022162 35.92% Russian Federation
2 20262 18.17% 13845 13.91% 914893 25.01% 10791 24.45% 438719 15.42% United States
3 12025 10.78% 10793 10.85% 1431269 39.13% 5882 13.32% 1161924 40.84% Unresolved/Unknown
4 6023 5.40% 5968 6.00% 67998 1.86% 1899 4.30% 69698 2.45% Ukraine
5 2346 2.10% 1647 1.66% 19076 0.52% 1322 2.99% 25496 0.90% China
6 1452 1.30% 1300 1.31% 76715 2.10% 1127 2.55% 46429 1.63% France
7 956 0.86% 446 0.45% 4723 0.13% 422 0.96% 7027 0.25% Great Britain (UK)
8 820 0.74% 281 0.28% 2685 0.07% 278 0.63% 3875 0.14% Germany
9 608 0.55% 422 0.42% 11246 0.31% 297 0.67% 12327 0.43% Canada
10 463 0.42% 346 0.35% 1135 0.03% 365 0.83% 2838 0.10% Moldova
11 452 0.41% 281 0.28% 5971 0.16% 178 0.40% 6831 0.24% Netherlands
12 318 0.29% 127 0.13% 1743 0.05% 120 0.27% 2178 0.08% India
13 295 0.26% 22 0.02% 1617 0.04% 73 0.17% 1844 0.06% Korea, Republic of
14 199 0.18% 72 0.07% 2339 0.06% 80 0.18% 2462 0.09% Italy
15 176 0.16% 44 0.04% 678 0.02% 47 0.11% 869 0.03% Belgium
16 169 0.15% 57 0.06% 2117 0.06% 88 0.20% 2440 0.09% Singapore
17 135 0.12% 5 0.01% 34 0.00% 32 0.07% 120 0.00% Denmark
18 129 0.12% 87 0.09% 1128 0.03% 81 0.18% 1340 0.05% Ireland
19 120 0.11% 1 0.00% 17 0.00% 26 0.06% 82 0.00% Thailand
20 113 0.10% 88 0.09% 616 0.02% 55 0.12% 881 0.03% European Union
21 110 0.10% 79 0.08% 1546 0.04% 73 0.17% 1768 0.06% Australia
22 104 0.09% 101 0.10% 41349 1.13% 62 0.14% 5939 0.21% Austria
23 96 0.09% 88 0.09% 2039 0.06% 64 0.14% 2299 0.08% Czech Republic
24 96 0.09% 93 0.09% 3962 0.11% 72 0.16% 4037 0.14% Pakistan
25 79 0.07% 77 0.08% 1133 0.03% 54 0.12% 1224 0.04% Philippines
26 78 0.07% 35 0.04% 529 0.01% 14 0.03% 632 0.02% Greece
27 73 0.07% 71 0.07% 2361 0.06% 45 0.10% 2442 0.09% Finland
28 71 0.06% 70 0.07% 2715 0.07% 42 0.09% 2755 0.10% Mexico
29 70 0.06% 63 0.06% 1125 0.03% 55 0.12% 1209 0.04% Norway
30 70 0.06% 61 0.06% 819 0.02% 54 0.12% 925 0.03% South Africa


Generated by Webalizer Version 2.23