Usage statistics for alexandrakennedy.com

Summary Period: May 2026
Generated 01-Jun-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 316792
Total Files 263170
Total Pages 278128
Total Visits 26206
Total kB Files 37139636
Total kB In 143780
Total kB Out 36376806
Total Unique Sites 22780
Total Unique URLs 270
Total Unique Referrers 848
Total Unique User Agents 3613
. Avg Max
Hits per Hour 425 2539
Hits per Day 10219 13358
Files per Day 8489 11641
Pages per Day 8971 11658
Sites per Day 734 1556
Visits per Day 845 1413
kB Files per Day 1198053 1597927
kB In per Day 4638 10504
kB Out per Day 1173445 1574444
Hits by Response Code
Code 200 - OK 83.07% 263170
Code 206 - Partial Content 0.63% 2010
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 3.92% 12427
Code 304 - Not Modified 0.22% 691
Code 400 - Bad Request 1.19% 3768
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.07% 232
Code 404 - Not Found 10.57% 33497
Code 405 - Method Not Allowed 0.18% 560
Code 408 - Request Timeout 0.13% 414
Code 501 - Not Implemented 0.00% 10

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4450 1.40% 3580 1.36% 3304 1.19% 650 2.48% 746 3.27% 533694 1.44% 2310 1.61% 441900 1.21%
2 6210 1.96% 4758 1.81% 5179 1.86% 591 2.26% 612 2.69% 664471 1.79% 10504 7.31% 632404 1.74%
3 7260 2.29% 4692 1.78% 5691 2.05% 664 2.53% 678 2.98% 639688 1.72% 3602 2.51% 639625 1.76%
4 9159 2.89% 7090 2.69% 8022 2.88% 712 2.72% 711 3.12% 1038474 2.80% 4123 2.87% 1005512 2.76%
5 11038 3.48% 7593 2.89% 8035 2.89% 645 2.46% 645 2.83% 1330610 3.58% 4739 3.30% 1046241 2.88%
6 9880 3.12% 7142 2.71% 8294 2.98% 728 2.78% 756 3.32% 933851 2.51% 4579 3.18% 933551 2.57%
7 10088 3.18% 6996 2.66% 8708 3.13% 1132 4.32% 1233 5.41% 829243 2.23% 6106 4.25% 832655 2.29%
8 8832 2.79% 7534 2.86% 7880 2.83% 1413 5.39% 1556 6.83% 894432 2.41% 4137 2.88% 897652 2.47%
9 8951 2.83% 7469 2.84% 7742 2.78% 1298 4.95% 1472 6.46% 1004044 2.70% 3700 2.57% 998166 2.74%
10 9140 2.89% 8017 3.05% 8015 2.88% 1000 3.82% 1115 4.89% 1052651 2.83% 4049 2.82% 1022105 2.81%
11 8881 2.80% 7832 2.98% 8072 2.90% 1038 3.96% 1167 5.12% 1031100 2.78% 3746 2.61% 1033344 2.84%
12 8739 2.76% 7534 2.86% 7694 2.77% 1050 4.01% 1155 5.07% 1187257 3.20% 3930 2.73% 1005723 2.76%
13 11609 3.66% 10320 3.92% 10749 3.86% 1054 4.02% 1220 5.36% 1364053 3.67% 4707 3.27% 1371602 3.77%
14 11807 3.73% 8888 3.38% 9572 3.44% 1044 3.98% 1140 5.00% 1159651 3.12% 5259 3.66% 1135264 3.12%
15 11525 3.64% 9326 3.54% 9815 3.53% 1049 4.00% 1193 5.24% 1270666 3.42% 4872 3.39% 1275745 3.51%
16 11278 3.56% 9746 3.70% 10074 3.62% 951 3.63% 997 4.38% 1430445 3.85% 4498 3.13% 1397014 3.84%
17 10171 3.21% 8832 3.36% 8436 3.03% 807 3.08% 911 4.00% 1233801 3.32% 4608 3.21% 1201414 3.30%
18 13358 4.22% 11641 4.42% 11658 4.19% 886 3.38% 1162 5.10% 1597927 4.30% 6225 4.33% 1574444 4.33%
19 11703 3.69% 10673 4.06% 10965 3.94% 1013 3.87% 1101 4.83% 1520869 4.10% 4553 3.17% 1525874 4.19%
20 11859 3.74% 10745 4.08% 11008 3.96% 1067 4.07% 1141 5.01% 1557039 4.19% 4721 3.28% 1543550 4.24%
21 12195 3.85% 10807 4.11% 10973 3.95% 1074 4.10% 1206 5.29% 1490702 4.01% 5206 3.62% 1497420 4.12%
22 12339 3.89% 10694 4.06% 11336 4.08% 1258 4.80% 1329 5.83% 1400471 3.77% 4833 3.36% 1409683 3.88%
23 9888 3.12% 8953 3.40% 9209 3.31% 571 2.18% 640 2.81% 1294819 3.49% 4001 2.78% 1301948 3.58%
24 12173 3.84% 8449 3.21% 11055 3.97% 486 1.85% 540 2.37% 1248715 3.36% 4057 2.82% 1255428 3.45%
25 8827 2.79% 7844 2.98% 8235 2.96% 562 2.14% 617 2.71% 1183833 3.19% 3666 2.55% 1154857 3.17%
26 9745 3.08% 9226 3.51% 8841 3.18% 494 1.89% 603 2.65% 1401694 3.77% 4138 2.88% 1401430 3.85%
27 11241 3.55% 9895 3.76% 10137 3.64% 650 2.48% 755 3.31% 1422440 3.83% 4747 3.30% 1429957 3.93%
28 12935 4.08% 9952 3.78% 11191 4.02% 603 2.30% 680 2.99% 1480265 3.99% 5047 3.51% 1450682 3.99%
29 11816 3.73% 9380 3.56% 9947 3.58% 642 2.45% 699 3.07% 1335454 3.60% 4957 3.45% 1340847 3.69%
30 10197 3.22% 9450 3.59% 9567 3.44% 647 2.47% 680 2.99% 1411268 3.80% 4178 2.91% 1418422 3.90%
31 9498 3.00% 8112 3.08% 8724 3.14% 582 2.22% 629 2.76% 1196012 3.22% 3980 2.77% 1202349 3.31%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 399 12370 3.90% 339 10535 4.00% 361 11210 4.03% 46320 1435922 3.87% 172 5329 3.71% 46595 1444430 3.97%
1 387 12010 3.79% 343 10634 4.04% 352 10930 3.93% 49365 1530315 4.12% 161 4995 3.47% 49391 1531106 4.21%
2 442 13718 4.33% 353 10959 4.16% 403 12494 4.49% 47886 1484469 4.00% 211 6548 4.55% 48030 1488935 4.09%
3 423 13127 4.14% 346 10728 4.08% 394 12218 4.39% 47667 1477665 3.98% 179 5558 3.87% 47813 1482190 4.07%
4 403 12501 3.95% 339 10513 3.99% 375 11649 4.19% 48344 1498671 4.04% 158 4910 3.42% 48452 1502013 4.13%
5 423 13139 4.15% 352 10933 4.15% 372 11553 4.15% 47290 1465988 3.95% 176 5466 3.80% 47529 1473404 4.05%
6 457 14180 4.48% 349 10830 4.12% 361 11194 4.02% 49886 1546467 4.16% 191 5916 4.11% 49938 1548092 4.26%
7 413 12807 4.04% 348 10802 4.10% 382 11847 4.26% 48627 1507438 4.06% 157 4872 3.39% 47769 1480826 4.07%
8 396 12284 3.88% 349 10849 4.12% 359 11152 4.01% 49373 1530548 4.12% 172 5344 3.72% 47981 1487417 4.09%
9 418 12979 4.10% 357 11095 4.22% 382 11868 4.27% 49436 1532507 4.13% 173 5375 3.74% 48525 1504262 4.14%
10 493 15303 4.83% 374 11612 4.41% 406 12592 4.53% 59556 1846235 4.97% 224 6935 4.82% 51413 1593790 4.38%
11 435 13491 4.26% 371 11517 4.38% 381 11816 4.25% 51816 1606293 4.33% 188 5842 4.06% 51523 1597202 4.39%
12 445 13808 4.36% 362 11251 4.28% 373 11587 4.17% 53446 1656840 4.46% 198 6138 4.27% 51335 1591384 4.37%
13 409 12686 4.00% 356 11045 4.20% 379 11750 4.22% 49175 1524415 4.10% 169 5224 3.63% 48458 1502198 4.13%
14 418 12981 4.10% 371 11531 4.38% 367 11381 4.09% 49719 1541275 4.15% 188 5827 4.05% 47739 1479924 4.07%
15 429 13320 4.20% 354 10974 4.17% 384 11923 4.29% 49542 1535804 4.14% 180 5586 3.88% 48413 1500814 4.13%
16 449 13941 4.40% 365 11336 4.31% 378 11738 4.22% 48564 1505477 4.05% 201 6238 4.34% 48841 1514056 4.16%
17 453 14052 4.44% 355 11005 4.18% 374 11594 4.17% 49940 1548148 4.17% 199 6180 4.30% 50018 1550571 4.26%
18 441 13682 4.32% 360 11162 4.24% 375 11628 4.18% 56533 1752530 4.72% 193 5978 4.16% 51610 1599921 4.40%
19 401 12447 3.93% 340 10555 4.01% 349 10844 3.90% 48985 1518523 4.09% 169 5242 3.65% 49015 1519454 4.18%
20 421 13071 4.13% 348 10798 4.10% 356 11063 3.98% 50646 1570025 4.23% 190 5893 4.10% 48755 1511411 4.15%
21 464 14393 4.54% 357 11085 4.21% 391 12126 4.36% 48802 1512857 4.07% 304 9432 6.56% 49056 1520726 4.18%
22 404 12535 3.96% 355 11013 4.18% 357 11067 3.98% 50830 1575730 4.24% 218 6754 4.70% 48644 1507968 4.15%
23 386 11967 3.78% 335 10408 3.95% 351 10904 3.92% 46306 1435497 3.87% 264 8196 5.70% 46604 1444710 3.97%

Top 30 of 270 Total URLs
# Hits kB F kB In kB Out URL
1 132336 41.77% 20091131 54.10% 49006 34.08% 20175377 55.46% /webalizer/usage_202605.html
2 49567 15.65% 8156672 21.96% 16615 11.56% 8168881 22.46% /webalizer/usage_202604.html
3 23307 7.36% 3713023 10.00% 7957 5.53% 3717960 10.22% /webalizer/usage_202512.html
4 9282 2.93% 85261 0.23% 9896 6.88% 108384 0.30% /
5 5127 1.62% 679450 1.83% 1820 1.27% 679329 1.87% /webalizer/usage_201704.html
6 3768 1.19% 21667 0.06% 1249 0.87% 22737 0.06% /webalizer/
7 2626 0.83% 119 0.00% 2159 1.50% 11667 0.03% /robots.txt
8 2307 0.73% 263686 0.71% 795 0.55% 264328 0.73% /webalizer/usage_202603.html
9 2298 0.73% 263098 0.71% 792 0.55% 263738 0.73% /webalizer/usage_202601.html
10 2294 0.72% 256678 0.69% 792 0.55% 257284 0.71% /webalizer/usage_202602.html
11 2246 0.71% 255687 0.69% 774 0.54% 256313 0.70% /webalizer/usage_202511.html
12 2228 0.70% 253939 0.68% 769 0.53% 254560 0.70% /webalizer/usage_202412.html
13 2209 0.70% 245710 0.66% 762 0.53% 246330 0.68% /webalizer/usage_202402.html
14 1483 0.47% 240067 0.65% 505 0.35% 240438 0.66% /webalizer/usage_202507.html
15 1223 0.39% 34087 0.09% 946 0.66% 37253 0.10% /favicon.ico
16 680 0.21% 92 0.00% 562 0.39% 1316 0.00% /js/menuToggle.js
17 665 0.21% 23096 0.06% 616 0.43% 24616 0.07% /script/jquery-1.7.2.min.js
18 649 0.20% 988 0.00% 667 0.46% 2475 0.01% /script/responsiveslides.min.js
19 646 0.20% 1098 0.00% 655 0.46% 2558 0.01% /script/respond.min.js
20 645 0.20% 18089 0.05% 650 0.45% 19584 0.05% /js/bootstrap-4.3.1.js
21 639 0.20% 1941 0.01% 532 0.37% 3052 0.01% /script/jquery.matchHeight.js
22 637 0.20% 9461 0.03% 549 0.38% 10611 0.03% /fancybox2/source/jquery.fancybox.js
23 499 0.16% 412 0.00% 620 0.43% 1163 0.00% /css/base-layout.css
24 497 0.16% 232 0.00% 623 0.43% 1262 0.00% /css/menu-divs.css
25 496 0.16% 13484 0.04% 461 0.32% 14581 0.04% /css/bootstrap-4.3.1.css
26 491 0.15% 182 0.00% 579 0.40% 865 0.00% /css/responsive-menu.css
27 489 0.15% 443 0.00% 527 0.37% 1086 0.00% /css/menu_toggle.css
28 489 0.15% 159 0.00% 597 0.42% 850 0.00% /css/responsiveslides.css
29 485 0.15% 1029 0.00% 585 0.41% 1721 0.00% /css/base-elements-edit.css
30 483 0.15% 686 0.00% 419 0.29% 1216 0.00% /fancybox2/source/jquery.fancybox.css

Top 10 of 270 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 132336 41.77% 20091131 54.10% 49006 34.08% 20175377 55.46% /webalizer/usage_202605.html
2 49567 15.65% 8156672 21.96% 16615 11.56% 8168881 22.46% /webalizer/usage_202604.html
3 23307 7.36% 3713023 10.00% 7957 5.53% 3717960 10.22% /webalizer/usage_202512.html
4 63 0.02% 1920173 5.17% 60 0.04% 949787 2.61% /images/How Did I Miss All This Before.mp4
5 5127 1.62% 679450 1.83% 1820 1.27% 679329 1.87% /webalizer/usage_201704.html
6 2307 0.73% 263686 0.71% 795 0.55% 264328 0.73% /webalizer/usage_202603.html
7 2298 0.73% 263098 0.71% 792 0.55% 263738 0.73% /webalizer/usage_202601.html
8 2294 0.72% 256678 0.69% 792 0.55% 257284 0.71% /webalizer/usage_202602.html
9 2246 0.71% 255687 0.69% 774 0.54% 256313 0.70% /webalizer/usage_202511.html
10 2228 0.70% 253939 0.68% 769 0.53% 254560 0.70% /webalizer/usage_202412.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 9282 2.93% 8306 35.30% /
2 3768 1.19% 2226 9.46% /webalizer/
3 5127 1.62% 1963 8.34% /webalizer/usage_201704.html
4 49567 15.65% 765 3.25% /webalizer/usage_202604.html
5 23307 7.36% 757 3.22% /webalizer/usage_202512.html
6 2209 0.70% 751 3.19% /webalizer/usage_202402.html
7 2298 0.73% 749 3.18% /webalizer/usage_202601.html
8 2307 0.73% 749 3.18% /webalizer/usage_202603.html
9 2294 0.72% 748 3.18% /webalizer/usage_202602.html
10 2228 0.70% 743 3.16% /webalizer/usage_202412.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 9282 2.93% 7825 33.81% /
2 3768 1.19% 2228 9.63% /webalizer/
3 5127 1.62% 1876 8.10% /webalizer/usage_201704.html
4 132336 41.77% 872 3.77% /webalizer/usage_202605.html
5 49567 15.65% 764 3.30% /webalizer/usage_202604.html
6 23307 7.36% 759 3.28% /webalizer/usage_202512.html
7 2307 0.73% 749 3.24% /webalizer/usage_202603.html
8 2209 0.70% 748 3.23% /webalizer/usage_202402.html
9 2294 0.72% 748 3.23% /webalizer/usage_202602.html
10 2298 0.73% 746 3.22% /webalizer/usage_202601.html

Top 30 of 22780 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61814 19.51% 61813 23.49% 9348933 25.17% 25272 17.58% 9416805 25.89% 5 0.02% 65.21.236.214
2 56950 17.98% 56950 21.64% 8847930 23.82% 19135 13.31% 8861134 24.36% 4 0.02% 144.124.237.100
3 46867 14.79% 46867 17.81% 7821588 21.06% 15657 10.89% 7832692 21.53% 12 0.05% 146.103.101.188
4 21068 6.65% 21067 8.01% 3457159 9.31% 7186 5.00% 3461477 9.52% 19 0.07% 5.142.207.3
5 14992 4.73% 14992 5.70% 2222416 5.98% 5077 3.53% 2226421 6.12% 3 0.01% 217.15.57.158
6 3633 1.15% 3633 1.38% 557959 1.50% 1213 0.84% 558938 1.54% 15 0.06% 5.16.75.123
7 2892 0.91% 2892 1.10% 392928 1.06% 966 0.67% 393708 1.08% 17 0.06% 5.3.186.26
8 2101 0.66% 2101 0.80% 336907 0.91% 701 0.49% 337392 0.93% 2 0.01% 188.187.49.27
9 1376 0.43% 1376 0.52% 224332 0.60% 460 0.32% 224703 0.62% 1 0.00% 5.16.87.131
10 1353 0.43% 1353 0.51% 219845 0.59% 460 0.32% 220181 0.61% 2 0.01% 37.78.171.205
11 1348 0.43% 23 0.01% 250 0.00% 691 0.48% 1897 0.01% 2 0.01% 185.177.72.9
12 1205 0.38% 22 0.01% 210 0.00% 527 0.37% 1046 0.00% 2 0.01% 185.177.72.68
13 1171 0.37% 1171 0.44% 188493 0.51% 406 0.28% 188809 0.52% 109 0.42% 109.107.186.56
14 1124 0.35% 36 0.01% 888 0.00% 651 0.45% 3896 0.01% 2 0.01% 97.107.140.120
15 1012 0.32% 0 0.00% 158 0.00% 83 0.06% 566 0.00% 1 0.00% 20.226.17.32
16 934 0.29% 668 0.25% 16774 0.05% 596 0.41% 20277 0.06% 195 0.74% Invalid
17 804 0.25% 12 0.00% 80 0.00% 264 0.18% 589 0.00% 14 0.05% 192.253.248.169
18 766 0.24% 0 0.00% 119 0.00% 125 0.09% 401 0.00% 1 0.00% 34.182.179.128
19 766 0.24% 0 0.00% 119 0.00% 123 0.09% 401 0.00% 1 0.00% 34.40.207.151
20 730 0.23% 730 0.28% 104689 0.28% 243 0.17% 104886 0.29% 2 0.01% 188.187.26.196
21 644 0.20% 59 0.02% 512 0.00% 399 0.28% 1085 0.00% 3 0.01% 45.148.10.247
22 634 0.20% 0 0.00% 96 0.00% 48 0.03% 354 0.00% 2 0.01% 52.138.31.126
23 623 0.20% 623 0.24% 94206 0.25% 220 0.15% 94262 0.26% 2 0.01% 77.239.105.206
24 600 0.19% 0 0.00% 2 0.00% 436 0.30% 405 0.00% 6 0.02% 52.237.118.111
25 596 0.19% 8 0.00% 53 0.00% 334 0.23% 1176 0.00% 10 0.04% 213.209.159.175
26 595 0.19% 56 0.02% 506 0.00% 304 0.21% 1052 0.00% 4 0.02% 195.178.110.101
27 592 0.19% 1 0.00% 108 0.00% 45 0.03% 344 0.00% 1 0.00% 20.116.59.164
28 551 0.17% 551 0.21% 81621 0.22% 184 0.13% 81770 0.22% 71 0.27% 5.3.176.252
29 550 0.17% 23 0.01% 153 0.00% 260 0.18% 1047 0.00% 9 0.03% 45.135.193.156
30 526 0.17% 94 0.04% 623 0.00% 443 0.31% 1089 0.00% 3 0.01% 45.148.10.205

Top 10 of 22780 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61814 19.51% 61813 23.49% 9348933 25.17% 25272 17.58% 9416805 25.89% 5 0.02% 65.21.236.214
2 56950 17.98% 56950 21.64% 8847930 23.82% 19135 13.31% 8861134 24.36% 4 0.02% 144.124.237.100
3 46867 14.79% 46867 17.81% 7821588 21.06% 15657 10.89% 7832692 21.53% 12 0.05% 146.103.101.188
4 21068 6.65% 21067 8.01% 3457159 9.31% 7186 5.00% 3461477 9.52% 19 0.07% 5.142.207.3
5 14992 4.73% 14992 5.70% 2222416 5.98% 5077 3.53% 2226421 6.12% 3 0.01% 217.15.57.158
6 3633 1.15% 3633 1.38% 557959 1.50% 1213 0.84% 558938 1.54% 15 0.06% 5.16.75.123
7 2892 0.91% 2892 1.10% 392928 1.06% 966 0.67% 393708 1.08% 17 0.06% 5.3.186.26
8 2101 0.66% 2101 0.80% 336907 0.91% 701 0.49% 337392 0.93% 2 0.01% 188.187.49.27
9 210 0.07% 207 0.08% 311376 0.84% 95 0.07% 291724 0.80% 10 0.04% 74.125.217.108
10 203 0.06% 201 0.08% 274500 0.74% 176 0.12% 17338 0.05% 1 0.00% 2001:41d0:20a:800::133c

Top 30 of 848 Total Referrers
# Hits Referrer
1 66888 21.11% - (Direct Request)
2 61813 19.51% https://kgm-sim.ru
3 56930 17.97% https://cryptpcard.com/en
4 11769 3.72% https://vetosh-optom.ru
5 7016 2.21% https://krakenapps.org
6 3334 1.05% https://misterdick.ru/
7 3135 0.99% https://viagra-good24.ru/cialis
8 3027 0.96% https://t.me/cheburnet_bot_vpn
9 3016 0.95% https://cabinet.outsideluck.com
10 3010 0.95% https://t.me/s/cheburnet_bot_vpn
11 3001 0.95% https://outsideluck.com
12 2993 0.94% https://t.me/VPN_BEST_PRICE_BOT
13 2693 0.85% https://spb-generic.ru/
14 2566 0.81% https://kupit-simkarty-optom.ru/
15 2527 0.80% https://onemozelegitim.com
16 2519 0.80% https://hititbetgirisli.com
17 2513 0.79% https://kapuzbasiselalesi.net
18 2507 0.79% https://hukukblogu.com
19 2506 0.79% https://1baska.com
20 2506 0.79% https://athenaofficial.com
21 2486 0.78% https://aze.1xbet.com/tr
22 2484 0.78% https://1xbet-giris.ru
23 2480 0.78% https://familyboom.ru
24 2468 0.78% https://1xbet-giris2.ru
25 2466 0.78% https://t.1xbet.com/tr
26 2453 0.77% https://1xbet-app2.ru
27 2451 0.77% https://nupel.net
28 2443 0.77% https://acarsanscania.com
29 2442 0.77% https://1xbet-app1.ru
30 2431 0.77% https://1xbet-giris1.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% https://blockchain-development-company.xyz
2 2 40.00% wordpress
3 1 20.00% https://www.alexandrakennedy.com/

Top 15 of 3613 Total User Agents
# Hits User Agent
1 46150 14.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 45705 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 45665 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 45656 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 45224 14.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3235 1.02% libredtail-http
7 3118 0.98% curl/8.7.1
8 2434 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 2101 0.66% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 1668 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 1555 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 1341 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1206 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0 Safari/537.36
14 1163 0.37% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
15 1130 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 152 Total Countries
# Hits Files kB F kB In kB Out Country
1 102514 32.36% 78877 29.97% 11182034 30.11% 50316 35.00% 10804808 29.70% United States
2 60742 19.17% 58320 22.16% 8952168 24.10% 20652 14.36% 8967334 24.65% Great Britain (UK)
3 52296 16.51% 51776 19.67% 7900206 21.27% 17961 12.49% 7914724 21.76% Russian Federation
4 47091 14.86% 46981 17.85% 7824653 21.07% 15864 11.03% 7836465 21.54% Belgium
5 7647 2.41% 4932 1.87% 632737 1.70% 6238 4.34% 214826 0.59% Unresolved/Unknown
6 5238 1.65% 3622 1.38% 54371 0.15% 4422 3.08% 62775 0.17% China
7 4971 1.57% 1125 0.43% 11454 0.03% 4790 3.33% 18390 0.05% Netherlands
8 3737 1.18% 330 0.13% 6971 0.02% 1837 1.28% 11205 0.03% Spain
9 3222 1.02% 1668 0.63% 26157 0.07% 2074 1.44% 28689 0.08% Canada
10 3194 1.01% 1512 0.57% 91894 0.25% 1518 1.06% 96066 0.26% Germany
11 2374 0.75% 1383 0.53% 10404 0.03% 2213 1.54% 14757 0.04% Japan
12 2156 0.68% 1630 0.62% 52413 0.14% 950 0.66% 55922 0.15% France
13 1862 0.59% 1572 0.60% 22592 0.06% 743 0.52% 22526 0.06% Brazil
14 1768 0.56% 1135 0.43% 65143 0.18% 1098 0.76% 47788 0.13% Vietnam
15 1751 0.55% 701 0.27% 13777 0.04% 1365 0.95% 16311 0.04% Singapore
16 1607 0.51% 269 0.10% 5408 0.01% 795 0.55% 6797 0.02% Australia
17 1400 0.44% 463 0.18% 4014 0.01% 886 0.62% 7399 0.02% Ukraine
18 802 0.25% 761 0.29% 10095 0.03% 324 0.23% 10190 0.03% Argentina
19 764 0.24% 260 0.10% 2388 0.01% 613 0.43% 3550 0.01% Bulgaria
20 635 0.20% 25 0.01% 210 0.00% 348 0.24% 1357 0.00% Moldova
21 609 0.19% 601 0.23% 86568 0.23% 272 0.19% 86865 0.24% Ireland
22 526 0.17% 457 0.17% 6797 0.02% 3366 2.34% 7175 0.02% Mexico
23 525 0.17% 513 0.19% 5761 0.02% 191 0.13% 5977 0.02% Chile
24 427 0.13% 88 0.03% 1163 0.00% 254 0.18% 1479 0.00% Korea, Republic of
25 400 0.13% 379 0.14% 7741 0.02% 156 0.11% 7706 0.02% Colombia
26 362 0.11% 158 0.06% 2829 0.01% 218 0.15% 3395 0.01% South Africa
27 358 0.11% 32 0.01% 394 0.00% 119 0.08% 691 0.00% Switzerland
28 334 0.11% 231 0.09% 2939 0.01% 208 0.14% 3761 0.01% Indonesia
29 330 0.10% 67 0.03% 819 0.00% 89 0.06% 1214 0.00% Norway
30 309 0.10% 150 0.06% 1899 0.01% 133 0.09% 2281 0.01% Turkey


Generated by Webalizer Version 2.23