Usage statistics for alexandrakennedy.com

Summary Period: February 2026
Generated 01-Mar-2026 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 203565
Total Files 129559
Total Pages 162784
Total Visits 16898
Total kB Files 18053845
Total kB In 107124
Total kB Out 17705746
Total Unique Sites 11639
Total Unique URLs 348
Total Unique Referrers 1047
Total Unique User Agents 2928
. Avg Max
Hits per Hour 302 15579
Hits per Day 7270 22194
Files per Day 4627 7033
Pages per Day 5813 13512
Sites per Day 415 783
Visits per Day 603 1002
kB Files per Day 644780 1087050
kB In per Day 3826 21749
kB Out per Day 632348 1045979
Hits by Response Code
Code 200 - OK 63.65% 129559
Code 206 - Partial Content 0.43% 879
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 11.59% 23586
Code 304 - Not Modified 0.09% 175
Code 400 - Bad Request 1.07% 2180
Code 401 - Unauthorized 0.01% 30
Code 403 - Forbidden 0.12% 240
Code 404 - Not Found 22.79% 46384
Code 405 - Method Not Allowed 0.09% 192
Code 408 - Request Timeout 0.17% 336
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4902 2.41% 3571 2.76% 4354 2.67% 459 2.72% 498 4.28% 654306 3.62% 2280 2.13% 607486 3.43%
2 5504 2.70% 3848 2.97% 4181 2.57% 611 3.62% 684 5.88% 616404 3.41% 2778 2.59% 579164 3.27%
3 8618 4.23% 5049 3.90% 7889 4.85% 652 3.86% 570 4.90% 672797 3.73% 3409 3.18% 677322 3.83%
4 5772 2.84% 4481 3.46% 4565 2.80% 585 3.46% 510 4.38% 609966 3.38% 2662 2.48% 613686 3.47%
5 6874 3.38% 4984 3.85% 5918 3.64% 614 3.63% 577 4.96% 756619 4.19% 3025 2.82% 753922 4.26%
6 6279 3.08% 4487 3.46% 5465 3.36% 624 3.69% 588 5.05% 639447 3.54% 2858 2.67% 640165 3.62%
7 7359 3.62% 4692 3.62% 5879 3.61% 551 3.26% 525 4.51% 644836 3.57% 3264 3.05% 651620 3.68%
8 5655 2.78% 4460 3.44% 4948 3.04% 513 3.04% 522 4.48% 678252 3.76% 2344 2.19% 677271 3.83%
9 5764 2.83% 4837 3.73% 4736 2.91% 657 3.89% 711 6.11% 613093 3.40% 2663 2.49% 586693 3.31%
10 6765 3.32% 5368 4.14% 5487 3.37% 567 3.36% 622 5.34% 675659 3.74% 3006 2.81% 678593 3.83%
11 6566 3.23% 5444 4.20% 5457 3.35% 642 3.80% 673 5.78% 756636 4.19% 2996 2.80% 750753 4.24%
12 7902 3.88% 5629 4.34% 6000 3.69% 650 3.85% 673 5.78% 741632 4.11% 3669 3.43% 705949 3.99%
13 5974 2.93% 4023 3.11% 4271 2.62% 634 3.75% 762 6.55% 539156 2.99% 3131 2.92% 502336 2.84%
14 3614 1.78% 2279 1.76% 2586 1.59% 592 3.50% 625 5.37% 263295 1.46% 2167 2.02% 223465 1.26%
15 6908 3.39% 2614 2.02% 5900 3.62% 682 4.04% 712 6.12% 257234 1.42% 2446 2.28% 257356 1.45%
16 4893 2.40% 4057 3.13% 4061 2.49% 679 4.02% 715 6.14% 538469 2.98% 2322 2.17% 536396 3.03%
17 6179 3.04% 4706 3.63% 4483 2.75% 578 3.42% 620 5.33% 643478 3.56% 2897 2.70% 642104 3.63%
18 6479 3.18% 4752 3.67% 5437 3.34% 512 3.03% 583 5.01% 577343 3.20% 2835 2.65% 580522 3.28%
19 5794 2.85% 4149 3.20% 4867 2.99% 531 3.14% 608 5.22% 626654 3.47% 2847 2.66% 587849 3.32%
20 7071 3.47% 4757 3.67% 5463 3.36% 662 3.92% 783 6.73% 564865 3.13% 3903 3.64% 566919 3.20%
21 10240 5.03% 4326 3.34% 8045 4.94% 480 2.84% 534 4.59% 663136 3.67% 8516 7.95% 607580 3.43%
22 7561 3.71% 4469 3.45% 7037 4.32% 505 2.99% 559 4.80% 661522 3.66% 2806 2.62% 660592 3.73%
23 10600 5.21% 5102 3.94% 7853 4.82% 458 2.71% 566 4.86% 775206 4.29% 4107 3.83% 741031 4.19%
24 8406 4.13% 7033 5.43% 7271 4.47% 526 3.11% 641 5.51% 1087050 6.02% 3828 3.57% 1045979 5.91%
25 6133 3.01% 5099 3.94% 5007 3.08% 563 3.33% 671 5.77% 679015 3.76% 2924 2.73% 681595 3.85%
26 6367 3.13% 4599 3.55% 5728 3.52% 1002 5.93% 682 5.86% 684205 3.79% 2636 2.46% 679738 3.84%
27 7192 3.53% 5404 4.17% 6384 3.92% 693 4.10% 714 6.13% 770656 4.27% 3058 2.85% 772257 4.36%
28 22194 10.90% 5340 4.12% 13512 8.30% 786 4.65% 758 6.51% 662914 3.67% 21749 20.30% 697401 3.94%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 270 7579 3.72% 202 5657 4.37% 218 6125 3.76% 28500 797990 4.42% 131 3658 3.41% 27385 766779 4.33%
1 232 6496 3.19% 183 5137 3.96% 200 5623 3.45% 24190 677319 3.75% 103 2882 2.69% 24256 679164 3.84%
2 256 7180 3.53% 187 5238 4.04% 217 6087 3.74% 27815 778834 4.31% 112 3131 2.92% 27627 773554 4.37%
3 237 6643 3.26% 170 4763 3.68% 209 5875 3.61% 23411 655494 3.63% 97 2711 2.53% 23464 656994 3.71%
4 302 8457 4.15% 178 4990 3.85% 280 7849 4.82% 27073 758045 4.20% 117 3266 3.05% 25673 718845 4.06%
5 247 6921 3.40% 202 5678 4.38% 212 5945 3.65% 25853 723880 4.01% 118 3296 3.08% 25863 724171 4.09%
6 312 8745 4.30% 181 5091 3.93% 238 6676 4.10% 26983 755517 4.18% 136 3806 3.55% 26907 753401 4.26%
7 247 6922 3.40% 190 5329 4.11% 202 5675 3.49% 27127 759547 4.21% 119 3340 3.12% 25945 726473 4.10%
8 296 8293 4.07% 191 5360 4.14% 229 6428 3.95% 30026 840725 4.66% 130 3629 3.39% 29653 830290 4.69%
9 271 7590 3.73% 195 5478 4.23% 224 6280 3.86% 29675 830901 4.60% 131 3678 3.43% 28196 789481 4.46%
10 284 7973 3.92% 187 5262 4.06% 232 6522 4.01% 28755 805127 4.46% 131 3661 3.42% 26157 732391 4.14%
11 822 23043 11.32% 210 5884 4.54% 510 14288 8.78% 26762 749345 4.15% 786 22002 20.54% 27755 777132 4.39%
12 250 7025 3.45% 198 5556 4.29% 214 6012 3.69% 28409 795448 4.41% 116 3237 3.02% 27235 762593 4.31%
13 450 12618 6.20% 213 5972 4.61% 366 10272 6.31% 26987 755649 4.19% 333 9326 8.71% 26526 742722 4.19%
14 295 8279 4.07% 198 5570 4.30% 255 7143 4.39% 24678 690977 3.83% 138 3866 3.61% 24845 695662 3.93%
15 279 7820 3.84% 191 5374 4.15% 220 6184 3.80% 23869 668339 3.70% 130 3649 3.41% 24198 677550 3.83%
16 247 6939 3.41% 190 5344 4.12% 192 5388 3.31% 25050 701410 3.89% 120 3362 3.14% 25055 701547 3.96%
17 269 7557 3.71% 191 5374 4.15% 209 5853 3.60% 25356 709969 3.93% 124 3472 3.24% 25502 714070 4.03%
18 259 7274 3.57% 198 5555 4.29% 202 5662 3.48% 26771 749585 4.15% 122 3428 3.20% 26685 747173 4.22%
19 382 10720 5.27% 186 5233 4.04% 323 9064 5.57% 25707 719787 3.99% 152 4269 3.99% 25846 723676 4.09%
20 261 7316 3.59% 191 5374 4.15% 213 5967 3.67% 23883 668734 3.70% 125 3510 3.28% 23992 671770 3.79%
21 262 7363 3.62% 193 5426 4.19% 215 6024 3.70% 26809 750661 4.16% 121 3387 3.16% 25482 713500 4.03%
22 267 7499 3.68% 194 5447 4.20% 207 5821 3.58% 30407 851383 4.72% 117 3273 3.05% 28932 810106 4.58%
23 261 7313 3.59% 195 5467 4.22% 215 6021 3.70% 30685 859180 4.76% 117 3283 3.07% 29168 816701 4.61%

Top 30 of 348 Total URLs
# Hits kB F kB In kB Out URL
1 71209 34.98% 10540289 58.38% 27505 25.68% 10599018 59.86% /webalizer/usage_202602.html
2 19752 9.70% 3232934 17.91% 8136 7.59% 3257680 18.40% /webalizer/usage_202601.html
3 8304 4.08% 79872 0.44% 6884 6.43% 107333 0.61% /
4 4411 2.17% 651247 3.61% 1629 1.52% 651158 3.68% /webalizer/usage_201704.html
5 2586 1.27% 118 0.00% 1972 1.84% 14085 0.08% /robots.txt
6 2161 1.06% 353126 1.96% 721 0.67% 353709 2.00% /webalizer/usage_202512.html
7 1143 0.56% 31797 0.18% 788 0.74% 35437 0.20% /favicon.ico
8 612 0.30% 82 0.00% 436 0.41% 1265 0.01% /js/menuToggle.js
9 610 0.30% 1047 0.01% 588 0.55% 2897 0.02% /script/respond.min.js
10 594 0.29% 907 0.01% 549 0.51% 2486 0.01% /script/responsiveslides.min.js
11 593 0.29% 17322 0.10% 571 0.53% 19246 0.11% /js/bootstrap-4.3.1.js
12 593 0.29% 20998 0.12% 586 0.55% 22885 0.13% /script/jquery-1.7.2.min.js
13 580 0.28% 8844 0.05% 434 0.41% 10016 0.06% /fancybox2/source/jquery.fancybox.js
14 580 0.28% 1825 0.01% 442 0.41% 3154 0.02% /script/jquery.matchHeight.js
15 550 0.27% 9686 0.05% 547 0.51% 11923 0.07% /books.html
16 438 0.22% 11609 0.06% 372 0.35% 12657 0.07% /css/bootstrap-4.3.1.css
17 434 0.21% 140 0.00% 542 0.51% 876 0.00% /css/responsiveslides.css
18 430 0.21% 889 0.00% 512 0.48% 1667 0.01% /css/base-elements-edit.css
19 428 0.21% 349 0.00% 546 0.51% 1179 0.01% /css/base-layout.css
20 427 0.21% 381 0.00% 433 0.40% 1131 0.01% /css/menu_toggle.css
21 426 0.21% 197 0.00% 559 0.52% 1404 0.01% /css/menu-divs.css
22 426 0.21% 598 0.00% 363 0.34% 1289 0.01% /fancybox2/source/jquery.fancybox.css
23 425 0.21% 156 0.00% 538 0.50% 911 0.01% /css/responsive-menu.css
24 288 0.14% 7337 0.04% 165 0.15% 7430 0.04% /webalizer/usage_201501.html
25 273 0.13% 1442 0.01% 256 0.24% 2480 0.01% /about.html
26 262 0.13% 6029 0.03% 154 0.14% 6114 0.03% /webalizer/usage_202309.html
27 253 0.12% 5765 0.03% 139 0.13% 5846 0.03% /webalizer/usage_201611.html
28 248 0.12% 5799 0.03% 139 0.13% 5879 0.03% /webalizer/usage_202307.html
29 242 0.12% 4260 0.02% 143 0.13% 4345 0.02% /webalizer/usage_202308.html
30 239 0.12% 2435 0.01% 226 0.21% 3401 0.02% /speaking.html

Top 10 of 348 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71209 34.98% 10540289 58.38% 27505 25.68% 10599018 59.86% /webalizer/usage_202602.html
2 19752 9.70% 3232934 17.91% 8136 7.59% 3257680 18.40% /webalizer/usage_202601.html
3 68 0.03% 2543276 14.09% 36 0.03% 1952347 11.03% /images/How Did I Miss All This Before.mp4
4 4411 2.17% 651247 3.61% 1629 1.52% 651158 3.68% /webalizer/usage_201704.html
5 2161 1.06% 353126 1.96% 721 0.67% 353709 2.00% /webalizer/usage_202512.html
6 8304 4.08% 79872 0.44% 6884 6.43% 107333 0.61% /
7 76 0.04% 37147 0.21% 68 0.06% 20350 0.11% /images/Bali Workshops/IMG_6578.jpeg
8 1143 0.56% 31797 0.18% 788 0.74% 35437 0.20% /favicon.ico
9 593 0.29% 20998 0.12% 586 0.55% 22885 0.13% /script/jquery-1.7.2.min.js
10 57 0.03% 20647 0.11% 55 0.05% 13040 0.07% /images/Hawaii_worksops/IMG_5103.jpeg

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 8304 4.08% 7272 49.99% /
2 4411 2.17% 2045 14.06% /webalizer/usage_201704.html
3 71209 34.98% 1242 8.54% /webalizer/usage_202602.html
4 550 0.27% 345 2.37% /books.html
5 242 0.12% 232 1.59% /webalizer/usage_202308.html
6 192 0.09% 170 1.17% /grief-articles/ten-steps.html
7 288 0.14% 167 1.15% /webalizer/usage_201501.html
8 253 0.12% 161 1.11% /webalizer/usage_201611.html
9 273 0.13% 158 1.09% /about.html
10 165 0.08% 157 1.08% /grief-articles/writing-letter.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 8304 4.08% 6889 48.51% /
2 4411 2.17% 1979 13.93% /webalizer/usage_201704.html
3 71209 34.98% 1552 10.93% /webalizer/usage_202602.html
4 550 0.27% 353 2.49% /books.html
5 242 0.12% 232 1.63% /webalizer/usage_202308.html
6 165 0.08% 163 1.15% /grief-articles/writing-letter.html
7 273 0.13% 161 1.13% /about.html
8 224 0.11% 159 1.12% /workshops.html
9 192 0.09% 149 1.05% /grief-articles/ten-steps.html
10 239 0.12% 135 0.95% /speaking.html

Top 30 of 11639 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 56701 27.85% 56701 43.76% 8821713 48.86% 23824 22.24% 8896305 50.25% 10 0.06% 91.201.113.132
2 10168 4.99% 147 0.11% 1267 0.01% 8231 7.68% 16705 0.09% 2 0.01% 185.177.72.49
3 9995 4.91% 9995 7.71% 1493925 8.27% 3366 3.14% 1496568 8.45% 125 0.74% 91.84.99.54
4 7468 3.67% 7468 5.76% 1049683 5.81% 2486 2.32% 1051620 5.94% 6 0.04% 5.3.185.50
5 6027 2.96% 0 0.00% 1760 0.01% 1896 1.77% 3037 0.02% 15 0.09% 45.76.32.67
6 4820 2.37% 4819 3.72% 731495 4.05% 1604 1.50% 732737 4.14% 7 0.04% 5.16.74.181
7 4510 2.22% 105 0.08% 1004 0.01% 4811 4.49% 8974 0.05% 2 0.01% 185.177.72.23
8 3320 1.63% 3319 2.56% 524625 2.91% 1123 1.05% 525508 2.97% 3 0.02% 135.181.72.148
9 3248 1.60% 3247 2.51% 506877 2.81% 1074 1.00% 507742 2.87% 20 0.12% 217.60.60.105
10 2567 1.26% 62 0.05% 596 0.00% 2700 2.52% 5803 0.03% 3 0.02% 185.177.72.22
11 2447 1.20% 137 0.11% 3699 0.02% 808 0.75% 6484 0.04% 4 0.02% 195.178.110.199
12 2151 1.06% 2151 1.66% 353001 1.96% 718 0.67% 353581 2.00% 4 0.02% 5.142.220.154
13 2132 1.05% 2132 1.65% 343183 1.90% 739 0.69% 343758 1.94% 275 1.63% 109.107.186.56
14 1921 0.94% 1543 1.19% 91324 0.51% 1547 1.44% 62000 0.35% 299 1.77% Invalid
15 1568 0.77% 1386 1.07% 219607 1.22% 526 0.49% 220053 1.24% 4 0.02% 188.187.26.200
16 1390 0.68% 91 0.07% 2580 0.01% 495 0.46% 4246 0.02% 3 0.02% 45.148.10.244
17 1250 0.61% 75 0.06% 784 0.00% 2882 2.69% 7105 0.04% 2 0.01% 185.177.72.38
18 1030 0.51% 6 0.00% 118 0.00% 287 0.27% 3106 0.02% 9 0.05% 204.76.203.210
19 945 0.46% 945 0.73% 141055 0.78% 314 0.29% 141209 0.80% 7 0.04% 95.216.115.49
20 931 0.46% 73 0.06% 735 0.00% 2486 2.32% 4076 0.02% 2 0.01% 185.177.72.30
21 900 0.44% 54 0.04% 1576 0.01% 279 0.26% 2511 0.01% 2 0.01% 195.178.110.109
22 900 0.44% 54 0.04% 1576 0.01% 333 0.31% 2703 0.02% 2 0.01% 45.148.10.247
23 806 0.40% 806 0.62% 110108 0.61% 276 0.26% 110321 0.62% 4 0.02% 185.21.49.102
24 743 0.36% 45 0.03% 456 0.00% 1664 1.55% 3403 0.02% 2 0.01% 185.177.72.13
25 720 0.35% 43 0.03% 444 0.00% 1557 1.45% 3585 0.02% 2 0.01% 185.177.72.51
26 590 0.29% 18 0.01% 438 0.00% 355 0.33% 2502 0.01% 1 0.01% 45.33.50.24
27 551 0.27% 18 0.01% 437 0.00% 318 0.30% 2232 0.01% 1 0.01% 45.33.28.47
28 535 0.26% 25 0.02% 547 0.00% 261 0.24% 2167 0.01% 1 0.01% 51.81.155.128
29 535 0.26% 16 0.01% 398 0.00% 301 0.28% 2124 0.01% 1 0.01% 66.175.208.166
30 531 0.26% 28 0.02% 667 0.00% 260 0.24% 2078 0.01% 2 0.01% 172.234.246.109

Top 10 of 11639 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56701 27.85% 56701 43.76% 8821713 48.86% 23824 22.24% 8896305 50.25% 10 0.06% 91.201.113.132
2 9995 4.91% 9995 7.71% 1493925 8.27% 3366 3.14% 1496568 8.45% 125 0.74% 91.84.99.54
3 513 0.25% 513 0.40% 1357040 7.52% 253 0.24% 1224745 6.92% 32 0.19% 72.14.199.227
4 7468 3.67% 7468 5.76% 1049683 5.81% 2486 2.32% 1051620 5.94% 6 0.04% 5.3.185.50
5 4820 2.37% 4819 3.72% 731495 4.05% 1604 1.50% 732737 4.14% 7 0.04% 5.16.74.181
6 257 0.13% 257 0.20% 543394 3.01% 144 0.13% 490953 2.77% 28 0.17% 72.14.199.228
7 3320 1.63% 3319 2.56% 524625 2.91% 1123 1.05% 525508 2.97% 3 0.02% 135.181.72.148
8 3248 1.60% 3247 2.51% 506877 2.81% 1074 1.00% 507742 2.87% 20 0.12% 217.60.60.105
9 2151 1.06% 2151 1.66% 353001 1.96% 718 0.67% 353581 2.00% 4 0.02% 5.142.220.154
10 2132 1.05% 2132 1.65% 343183 1.90% 739 0.69% 343758 1.94% 275 1.63% 109.107.186.56

Top 30 of 1047 Total Referrers
# Hits Referrer
1 82292 40.43% - (Direct Request)
2 38185 18.76% https://dactor-otr-havalpro.ru/
3 18516 9.10% https://vykup-auto-prm.ru/
4 7471 3.67% https://builder-spb.ru
5 6384 3.14% https://www.safaritheglobe.com
6 4805 2.36% https://auto-5-box.ru
7 4244 2.08% https://locksmithzilla.com/
8 3995 1.96% https://seo-creative.ru/
9 2151 1.06% https://spb-generic.ru/
10 1626 0.80% https://xn--krken14-bn4c.com
11 1544 0.76% https://vetosh-optom.ru
12 806 0.40% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 655 0.32% https://www.google.com/search
14 562 0.28% https://krabb9-market.cc
15 559 0.27% https://10krab10.cc
16 542 0.27% https://krabb15cc.cc
17 539 0.26% https://krb9cc.cc
18 523 0.26% https://krabkrabmarket.cc
19 311 0.15% https://2-slon.cc
20 302 0.15% https://4-slon.cc
21 297 0.15% https://slo-on2.cc
22 282 0.14% http://184.105.73.63/
23 279 0.14% https://3-slon.cc
24 273 0.13% https://1-slon.cc
25 269 0.13% http://alexandrakennedy.com
26 245 0.12% https://xn--krken-ucc.com
27 240 0.12% https://xn--krken10-bn4c.com
28 234 0.11% https://kraken-shop24.com
29 232 0.11% https://xn--krken9-xc8b.com
30 229 0.11% https://xn--kr-kla.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 11 100.00% wordpress

Top 15 of 2928 Total User Agents
# Hits User Agent
1 21095 10.36% curl/8.7.1
2 20900 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 20447 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 20425 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 20256 9.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 20074 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 6022 2.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 2993 1.47% libredtail-http
9 1684 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1465 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1161 0.57% Go-http-client/1.1
12 1074 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 1042 0.51% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 986 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 925 0.45% Mozilla/5.0

Usage by Country for February 2026

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 76945 37.80% 75803 58.51% 11608089 64.30% 31042 28.98% 11691923 66.03% Russian Federation
2 38192 18.76% 16521 12.75% 2811234 15.57% 19192 17.92% 2500959 14.13% United States
3 21374 10.50% 632 0.49% 11087 0.06% 25095 23.43% 55858 0.32% Spain
4 12430 6.11% 828 0.64% 17977 0.10% 4246 3.96% 26821 0.15% Netherlands
5 11018 5.41% 10273 7.93% 1506426 8.34% 3785 3.53% 1510541 8.53% Great Britain (UK)
6 6630 3.26% 4775 3.69% 587787 3.26% 2669 2.49% 558723 3.16% Germany
7 6189 3.04% 4705 3.63% 368045 2.04% 4756 4.44% 242310 1.37% Unresolved/Unknown
8 4001 1.97% 2710 2.09% 36109 0.20% 2920 2.73% 45375 0.26% China
9 3791 1.86% 141 0.11% 4963 0.03% 1089 1.02% 7159 0.04% Hong Kong
10 3487 1.71% 3391 2.62% 511865 2.84% 1254 1.17% 513057 2.90% Iran
11 3093 1.52% 2456 1.90% 132979 0.74% 1370 1.28% 138124 0.78% France
12 2276 1.12% 1193 0.92% 9320 0.05% 1823 1.70% 13959 0.08% Japan
13 1747 0.86% 1237 0.95% 21678 0.12% 1136 1.06% 25940 0.15% Canada
14 1139 0.56% 561 0.43% 82611 0.46% 820 0.77% 55490 0.31% Vietnam
15 1076 0.53% 34 0.03% 1760 0.01% 122 0.11% 2192 0.01% Ireland
16 998 0.49% 992 0.77% 141728 0.79% 349 0.33% 141917 0.80% Finland
17 845 0.42% 477 0.37% 14161 0.08% 629 0.59% 16208 0.09% Singapore
18 778 0.38% 492 0.38% 4076 0.02% 609 0.57% 5962 0.03% Bulgaria
19 651 0.32% 111 0.09% 1234 0.01% 322 0.30% 1874 0.01% Moldova
20 566 0.28% 161 0.12% 1756 0.01% 396 0.37% 3157 0.02% India
21 560 0.28% 212 0.16% 5388 0.03% 298 0.28% 6019 0.03% Australia
22 472 0.23% 22 0.02% 1253 0.01% 90 0.08% 1543 0.01% Korea, Republic of
23 429 0.21% 143 0.11% 1782 0.01% 169 0.16% 2397 0.01% Sweden
24 381 0.19% 177 0.14% 12880 0.07% 233 0.22% 13247 0.07% Ukraine
25 357 0.18% 221 0.17% 3732 0.02% 263 0.25% 4352 0.02% Romania
26 324 0.16% 36 0.03% 333 0.00% 61 0.06% 922 0.01% Norway
27 280 0.14% 199 0.15% 802 0.00% 184 0.17% 1793 0.01% Cyprus
28 276 0.14% 171 0.13% 3750 0.02% 159 0.15% 4120 0.02% Poland
29 240 0.12% 126 0.10% 12913 0.07% 166 0.15% 12919 0.07% Brazil
30 193 0.09% 87 0.07% 910 0.01% 80 0.07% 1549 0.01% Hungary


Generated by Webalizer Version 2.23